Region
Void
Regional resources, mission nodes, and enemy-linked farming sources.
4
Resources
13
Missions
19
Enemies
Regional Resources
| Resource | Source |
|---|---|
Argon Crystal | Planet Region Resource |
Control Module | Planet Region Resource |
Ferrite | Planet Region Resource |
Rubedo | Planet Region Resource |
Missions
| Node | Mission | Relics | Value |
|---|---|---|---|
| Ani | Survival | Meso D8 Relic, Meso K8 Relic | 9 |
| Aten | Mobile Defense | Neo V12 Relic, Axi T13 Relic | 3 |
| Belenus | Defense | Neo C8 Relic, Neo A16 Relic | 9 |
| Hepit | Capture | Lith S18 Relic, Lith A12 Relic | 3 |
| Marduk | Sabotage | Neo V12 Relic, Axi T13 Relic | 3 |
| Mithra | Interception | Neo T11 Relic, Neo V12 Relic | 9 |
| Mot | Survival | Neo T11 Relic, Neo V12 Relic | 9 |
| Oxomoco | Exterminate | Meso K8 Relic, Neo T11 Relic | 3 |
| Stribog | Sabotage | Lith A12 Relic, Meso K8 Relic | 3 |
| Taranis | Defense | Lith V11 Relic, Lith S18 Relic | 9 |
| Teshub | Exterminate | Lith S18 Relic, Lith A12 Relic | 3 |
| Tiwaz | Mobile Defense | Lith A12 Relic, Meso K8 Relic | 3 |
| Ukko | Capture | Meso K8 Relic, Neo T11 Relic | 3 |
Enemies
| Enemy | Preview Drops | Rows |
|---|---|---|
| Corrupted Ancient | Region Resource - Common - 4.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Bombard | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Butcher | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Crewman | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Drahk | Region Resource - Common - 19.36% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Drahk Master | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Heavy Gunner | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Lancer | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Moa | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Nullifier | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Power Carrier | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corrupted Vor | Argon Crystal - Common - 50.00% - Enemy Drop (miscItems) Orokin Cell - Common - 50.00% - Enemy Drop (miscItems) | 2 |
| Corrupted Warden | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Nauseous Void Shade | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Orokin Drone | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Orokin Spectator | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Orokin Storage Container | Region Resource - Common - 18.97% - Enemy Drop (resourceByAvatar) Oxium - Rare - 0.50% - Enemy Drop (resourceByAvatar) | 2 |
| Rare Orokin Storage Container | Region Resource - Common - 12.50% - Enemy Drop (resourceByAvatar) | 1 |
| Void Shade | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
Region Summary
Void currently has 4 regional resources, 13 mission nodes, and 19 enemy-linked drop sources in the local datasets.



