Back to Missions
Per run
3.5
Rotations
1
Mission Strategy Summary
Marduk (Sabotage on Void) currently tracks 13 relic options across 1 rotations, with a cycle value of 3.5p.
Highest-value rotation is None, led by Neo V11 Relic at 3.5p expected value. The node also shows 8 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot None | 3.5 | Neo V11 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Void.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Neo V11 Relic | Rare | relic | 12.60% |
| Aya | Rare | other | 12.60% |
| Neo C7 Relic | Rare | relic | 6.30% |
| Neo S20 Relic | Rare | relic | 6.30% |
| Neo P10 Relic | Rare | relic | 6.30% |
| Neo N24 Relic | Rare | relic | 6.30% |
| Neo K9 Relic | Rare | relic | 6.30% |
| Axi S20 Relic | Rare | relic | 6.30% |
| Axi D6 Relic | Rare | relic | 6.30% |
| Axi V14 Relic | Rare | relic | 6.30% |
Showing 10 of 14 rows
All Relics In This Mission
Neo V11 Relic
12.6% cycle
3.6p28.0
Neo C7 Relic
6.3% cycle
3.0p24.7
Neo S20 Relic
6.3% cycle
3.8p21.6
Neo P10 Relic
6.3% cycle
3.7p24.7
Neo N24 Relic
6.3% cycle
3.7p28.0
Neo K9 Relic
6.3% cycle
3.0p21.6
Axi S20 Relic
6.3% cycle
3.9p24.7
Axi D6 Relic
6.3% cycle
4.3p28.0
Axi V14 Relic
6.3% cycle
5.1p21.6
Axi T13 Relic
6.3% cycle
4.1p21.6
Axi Y1 Relic
6.3% cycle
2.6p21.9
Axi C11 Relic
6.3% cycle
6.2p28.0
Axi Y3 Relic
6.3% cycle
5.4p28.0
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
| Item | Chance | Rotation | Rarity | Source |
|---|---|---|---|---|
| Neurodes | 25.29% | C | Uncommon | Mission Reward |
| 300X Plastids | 15.18% | B | Uncommon | Mission Reward |
| 400X Circuits | 15.18% | B | Uncommon | Mission Reward |
| 400X Rubedo | 15.18% | B | Uncommon | Mission Reward |
| 2X Gallium | 4.42% | C | Rare | Mission Reward |
| 2X Orokin Cell | 4.42% | C | Rare | Mission Reward |
| Argon Crystal | 4.42% | C | Rare | Mission Reward |
| Nitain Extract | 1.01% | C | Rare | Mission Reward |
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Corrupted Vor | Argon Crystal | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Vor | Orokin Cell | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Drahk | Region Resource | 19.36% | Common | Enemy Drop (resourceByAvatar) |
| Orokin Storage Container | Region Resource | 18.97% | Common | Enemy Drop (resourceByAvatar) |
| Rare Orokin Storage Container | Region Resource | 12.50% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Drahk Master | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Power Carrier | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Nauseous Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Crewman | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 21 rows
Current Best Rotation
Rotation None has the highest expected value in this mission ( 3.5p).