Back to Missions
Sabotage
Marduk
Void
Enemies: Orokin | Node Type: Sabotage
Per run
3.1
Rotations
1
Mission Strategy Summary
Marduk (Sabotage on Void) currently tracks 13 relic options across 1 rotations, with a cycle value of 3.1p.
Highest-value rotation is None, led by Neo O3 Relic at 3.1p expected value. The node also shows 8 mission reward entries and 4 region resource entries.
Rotation Breakdown
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot None | 3.1 | Neo O3 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Void.
Argon Crystal[Region]Control Module[Region]Ferrite[Region]Rubedo[Region]
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Neo O3 Relic | Rare | relic | 12.60% |
| Aya | Rare | other | 12.60% |
| Neo C7 Relic | Rare | relic | 6.30% |
| Neo P9 Relic | Rare | relic | 6.30% |
| Neo D9 Relic | Rare | relic | 6.30% |
| Neo C6 Relic | Rare | relic | 6.30% |
| Neo K9 Relic | Rare | relic | 6.30% |
| Axi S18 Relic | Rare | relic | 6.30% |
| Axi P8 Relic | Rare | relic | 6.30% |
| Axi C10 Relic | Rare | relic | 6.30% |
Showing 10 of 14 rows
All Relics In This Mission
Neo O3 Relic
12.6% cycle
3p26.9
Neo C7 Relic
6.3% cycle
3.6p24.7
Neo P9 Relic
6.3% cycle
3.7p28
Neo D9 Relic
6.3% cycle
2.8p24.7
Neo C6 Relic
6.3% cycle
3.1p28.2
Neo K9 Relic
6.3% cycle
4p21.6
Axi S18 Relic
6.3% cycle
3.3p24.7
Axi P8 Relic
6.3% cycle
2.9p21.6
Axi C10 Relic
6.3% cycle
3.6p21.6
Axi T13 Relic
6.3% cycle
4.4p21.6
Axi Y1 Relic
6.3% cycle
3.3p21.9
Axi A20 Relic
6.3% cycle
4.7p28
Axi N13 Relic
6.3% cycle
3.4p21.6
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
| Item | Chance | Rotation | Rarity | Source |
|---|---|---|---|---|
| Neurodes | 25.29% | C | Uncommon | Mission Reward |
| 300X Plastids | 15.18% | B | Uncommon | Mission Reward |
| 400X Circuits | 15.18% | B | Uncommon | Mission Reward |
| 400X Rubedo | 15.18% | B | Uncommon | Mission Reward |
| 2X Gallium | 4.42% | C | Rare | Mission Reward |
| 2X Orokin Cell | 4.42% | C | Rare | Mission Reward |
| Argon Crystal | 4.42% | C | Rare | Mission Reward |
| Nitain Extract | 1.01% | C | Rare | Mission Reward |
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Corrupted Vor | Argon Crystal | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Vor | Orokin Cell | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Drahk | Region Resource | 19.36% | Common | Enemy Drop (resourceByAvatar) |
| Orokin Storage Container | Region Resource | 18.97% | Common | Enemy Drop (resourceByAvatar) |
| Rare Orokin Storage Container | Region Resource | 12.50% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Drahk Master | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Power Carrier | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Nauseous Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Crewman | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 21 rows
Current Best Rotation
Rotation None has the highest expected value in this mission ( 3.1p).