Back to Missions
Sabotage
Stribog
Void
Enemies: Orokin | Node Type: Orokin Sabotage
Per run
2.7
Rotations
1
Mission Strategy Summary
Stribog (Sabotage on Void) currently tracks 14 relic options across 1 rotations, with a cycle value of 2.7p.
Highest-value rotation is None, led by Lith E2 Relic at 2.7p expected value. The node also shows 9 mission reward entries and 4 region resource entries.
Rotation Breakdown
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot None | 2.7 | Lith E2 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Void.
Argon Crystal[Region]Control Module[Region]Ferrite[Region]Rubedo[Region]
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Lith E2 Relic | Rare | relic | 12.60% |
| Lith D7 Relic | Rare | relic | 6.30% |
| Lith K12 Relic | Rare | relic | 6.30% |
| Lith N18 Relic | Rare | relic | 6.30% |
| Lith G14 Relic | Rare | relic | 6.30% |
| Lith Q2 Relic | Rare | relic | 6.30% |
| Meso P17 Relic | Rare | relic | 6.30% |
| Meso V12 Relic | Rare | relic | 6.30% |
| Meso X1 Relic | Rare | relic | 6.30% |
| Meso V11 Relic | Rare | relic | 6.30% |
Showing 10 of 15 rows
All Relics In This Mission
Lith E2 Relic
12.6% cycle
2.3p21.6
Lith D7 Relic
6.3% cycle
3.6p28
Lith K12 Relic
6.3% cycle
2.2p23.8
Lith N18 Relic
6.3% cycle
2.7p26.9
Lith G14 Relic
6.3% cycle
2.4p21.9
Lith Q2 Relic
6.3% cycle
2.6p28
Meso P17 Relic
6.3% cycle
3.6p28
Meso V12 Relic
6.3% cycle
2.9p24.7
Meso X1 Relic
6.3% cycle
4.5p34.7
Meso V11 Relic
6.3% cycle
2.8p30.2
Meso V13 Relic
6.3% cycle
3p26.9
Meso Y1 Relic
6.3% cycle
2.6p24.7
Meso A9 Relic
6.3% cycle
2.6p24.7
Meso V14 Relic
6.3% cycle
3.5p21.6
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
| Item | Chance | Rotation | Rarity | Source |
|---|---|---|---|---|
| Neurodes | 18.88% | C | Uncommon | Mission Reward |
| 300X Plastids | 12.65% | B | Uncommon | Mission Reward |
| 400X Circuits | 12.65% | B | Uncommon | Mission Reward |
| 400X Rubedo | 12.65% | B | Uncommon | Mission Reward |
| 2X Gallium | 3.67% | C | Rare | Mission Reward |
| 2X Neurodes | 3.67% | C | Rare | Mission Reward |
| 2X Orokin Cell | 3.67% | C | Rare | Mission Reward |
| Argon Crystal | 3.67% | C | Rare | Mission Reward |
| Nitain Extract | 2.00% | C | Rare | Mission Reward |
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Corrupted Vor | Argon Crystal | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Vor | Orokin Cell | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Drahk | Region Resource | 19.36% | Common | Enemy Drop (resourceByAvatar) |
| Orokin Storage Container | Region Resource | 18.97% | Common | Enemy Drop (resourceByAvatar) |
| Rare Orokin Storage Container | Region Resource | 12.50% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Drahk Master | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Power Carrier | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Nauseous Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Crewman | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 21 rows
Current Best Rotation
Rotation None has the highest expected value in this mission ( 2.7p).