Back to Missions
Per run
2.5
Rotations
1
Mission Strategy Summary
Stribog (Sabotage on Void) currently tracks 14 relic options across 1 rotations, with a cycle value of 2.5p.
Highest-value rotation is None, led by Lith E2 Relic at 2.5p expected value. The node also shows 9 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot None | 2.5 | Lith E2 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Void.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Lith E2 Relic | Rare | relic | 12.60% |
| Lith C14 Relic | Rare | relic | 6.30% |
| Lith K12 Relic | Rare | relic | 6.30% |
| Lith N18 Relic | Rare | relic | 6.30% |
| Lith G14 Relic | Rare | relic | 6.30% |
| Lith Q2 Relic | Rare | relic | 6.30% |
| Meso L4 Relic | Rare | relic | 6.30% |
| Meso V15 Relic | Rare | relic | 6.30% |
| Meso X1 Relic | Rare | relic | 6.30% |
| Meso D8 Relic | Rare | relic | 6.30% |
Showing 10 of 15 rows
All Relics In This Mission
Lith E2 Relic
12.6% cycle
2.0p21.6
Lith C14 Relic
6.3% cycle
3.1p24.7
Lith K12 Relic
6.3% cycle
2.0p23.8
Lith N18 Relic
6.3% cycle
2.6p26.9
Lith G14 Relic
6.3% cycle
2.4p21.9
Lith Q2 Relic
6.3% cycle
2.3p28.0
Meso L4 Relic
6.3% cycle
3.3p28.0
Meso V15 Relic
6.3% cycle
2.4p21.6
Meso X1 Relic
6.3% cycle
3.4p34.7
Meso D8 Relic
6.3% cycle
3.4p36.9
Meso V13 Relic
6.3% cycle
2.9p26.9
Meso A10 Relic
6.3% cycle
2.7p24.7
Meso A9 Relic
6.3% cycle
2.5p24.7
Meso E7 Relic
6.3% cycle
3.5p24.7
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
| Item | Chance | Rotation | Rarity | Source |
|---|---|---|---|---|
| Neurodes | 18.88% | C | Uncommon | Mission Reward |
| 300X Plastids | 12.65% | B | Uncommon | Mission Reward |
| 400X Circuits | 12.65% | B | Uncommon | Mission Reward |
| 400X Rubedo | 12.65% | B | Uncommon | Mission Reward |
| 2X Gallium | 3.67% | C | Rare | Mission Reward |
| 2X Neurodes | 3.67% | C | Rare | Mission Reward |
| 2X Orokin Cell | 3.67% | C | Rare | Mission Reward |
| Argon Crystal | 3.67% | C | Rare | Mission Reward |
| Nitain Extract | 2.00% | C | Rare | Mission Reward |
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Corrupted Vor | Argon Crystal | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Vor | Orokin Cell | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Drahk | Region Resource | 19.36% | Common | Enemy Drop (resourceByAvatar) |
| Orokin Storage Container | Region Resource | 18.97% | Common | Enemy Drop (resourceByAvatar) |
| Rare Orokin Storage Container | Region Resource | 12.50% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Drahk Master | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Power Carrier | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Nauseous Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Crewman | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 21 rows
Current Best Rotation
Rotation None has the highest expected value in this mission ( 2.5p).