Back to Missions
Exterminate
Teshub
Void
Enemies: Orokin | Node Type: Extermination
Per run
2.6
Rotations
1
Mission Strategy Summary
Teshub (Exterminate on Void) currently tracks 7 relic options across 1 rotations, with a cycle value of 2.6p.
Highest-value rotation is None, led by Lith D7 Relic at 2.6p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
Rotation Breakdown
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot None | 2.6 | Lith D7 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Void.
Argon Crystal[Region]Control Module[Region]Ferrite[Region]Rubedo[Region]
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Lith D7 Relic | Rare | relic | 13.40% |
| Lith E2 Relic | Rare | relic | 13.40% |
| Lith K12 Relic | Rare | relic | 13.40% |
| Lith N18 Relic | Rare | relic | 13.40% |
| Lith G14 Relic | Rare | relic | 13.40% |
| Lith L7 Relic | Rare | relic | 13.40% |
| Lith Q2 Relic | Rare | relic | 13.40% |
| Aya | Rare | other | 6.70% |
Showing 8 of 8 rows
All Relics In This Mission
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Corrupted Vor | Argon Crystal | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Vor | Orokin Cell | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Drahk | Region Resource | 19.36% | Common | Enemy Drop (resourceByAvatar) |
| Orokin Storage Container | Region Resource | 18.97% | Common | Enemy Drop (resourceByAvatar) |
| Rare Orokin Storage Container | Region Resource | 12.50% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Drahk Master | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Power Carrier | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Nauseous Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Crewman | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 21 rows
Current Best Rotation
Rotation None has the highest expected value in this mission ( 2.6p).