Back to Missions
Per full rotation cycle
7.6
Rotations
3
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Mot (Survival on Void) currently tracks 14 relic options across 3 rotations, with a cycle value of 7.6p.
Highest-value rotation is A, led by Neo Y2 Relic at 2.7p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 2.7 | Neo Y2 Relic |
| Rot B | 2.6 | Neo C7 Relic |
| Rot C | 2.3 | Axi S21 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Void.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Aya | Rare | other | 43.70% |
| Neo Y2 Relic | Rare | relic | 30.70% |
| Neo C11 Relic | Rare | relic | 30.70% |
| Neo K10 Relic | Rare | relic | 30.70% |
| Neo C7 Relic | Rare | relic | 21.60% |
| Neo A16 Relic | Rare | relic | 21.60% |
| Neo V13 Relic | Rare | relic | 21.60% |
| Neo C10 Relic | Rare | relic | 21.60% |
| Axi S21 Relic | Uncommon | relic | 11.10% |
| Axi D6 Relic | Uncommon | relic | 11.10% |
Showing 10 of 15 rows
All Relics In This Mission
Neo Y2 Relic
30.7% cycle
2.6p17.3
Neo C11 Relic
30.7% cycle
3.6p24.7
Neo K10 Relic
30.7% cycle
3.0p24.7
Neo C7 Relic
21.6% cycle
3.1p24.7
Neo A16 Relic
21.6% cycle
3.9p28.0
Neo V13 Relic
21.6% cycle
3.3p21.6
Neo C10 Relic
21.6% cycle
0.9p21.7
Axi S21 Relic
11.1% cycle
2.7p16.4
Axi D6 Relic
11.1% cycle
4.5p28.0
Axi V14 Relic
11.1% cycle
4.1p21.6
Axi C12 Relic
11.1% cycle
2.4p16.4
Axi A21 Relic
11.1% cycle
2.8p24.7
Axi A22 Relic
11.1% cycle
2.0p21.6
Axi P10 Relic
11.1% cycle
2.6p24.7
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Corrupted Vor | Argon Crystal | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Vor | Orokin Cell | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Drahk | Region Resource | 19.36% | Common | Enemy Drop (resourceByAvatar) |
| Orokin Storage Container | Region Resource | 18.97% | Common | Enemy Drop (resourceByAvatar) |
| Rare Orokin Storage Container | Region Resource | 12.50% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Drahk Master | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Power Carrier | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Nauseous Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Crewman | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 21 rows
Current Best Rotation
Rotation A has the highest expected value in this mission ( 2.7p).