Back to Missions
Per full rotation cycle
9.6
Rotations
3
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Mithra (Interception on Void) currently tracks 14 relic options across 3 rotations, with a cycle value of 9.6p.
Highest-value rotation is C, led by Axi S20 Relic at 3.5p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 3.1 | Neo P10 Relic |
| Rot B | 3 | Neo C7 Relic |
| Rot C | 3.5 | Axi S20 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Void.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Aya | Rare | other | 43.70% |
| Neo P10 Relic | Rare | relic | 30.70% |
| Neo N24 Relic | Rare | relic | 30.70% |
| Neo V11 Relic | Rare | relic | 30.70% |
| Neo C7 Relic | Rare | relic | 21.60% |
| Neo S20 Relic | Rare | relic | 21.60% |
| Neo K9 Relic | Rare | relic | 21.60% |
| Neo T10 Relic | Rare | relic | 21.60% |
| Axi S20 Relic | Uncommon | relic | 11.10% |
| Axi D6 Relic | Uncommon | relic | 11.10% |
Showing 10 of 15 rows
All Relics In This Mission
Neo P10 Relic
30.7% cycle
3.7p24.7
Neo N24 Relic
30.7% cycle
3.7p28.0
Neo V11 Relic
30.7% cycle
3.6p28.0
Neo C7 Relic
21.6% cycle
3.0p24.7
Neo S20 Relic
21.6% cycle
3.8p21.6
Neo K9 Relic
21.6% cycle
3.0p21.6
Neo T10 Relic
21.6% cycle
2.8p26.9
Axi S20 Relic
11.1% cycle
3.9p24.7
Axi D6 Relic
11.1% cycle
4.3p28.0
Axi V14 Relic
11.1% cycle
5.2p21.6
Axi T13 Relic
11.1% cycle
4.1p21.6
Axi Y1 Relic
11.1% cycle
2.6p21.9
Axi C11 Relic
11.1% cycle
6.2p28.0
Axi Y3 Relic
11.1% cycle
5.4p28.0
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Corrupted Vor | Argon Crystal | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Vor | Orokin Cell | 50.00% | Common | Enemy Drop (miscItems) |
| Corrupted Drahk | Region Resource | 19.36% | Common | Enemy Drop (resourceByAvatar) |
| Orokin Storage Container | Region Resource | 18.97% | Common | Enemy Drop (resourceByAvatar) |
| Rare Orokin Storage Container | Region Resource | 12.50% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Drahk Master | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Power Carrier | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Nauseous Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Void Shade | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
| Corrupted Crewman | Region Resource | 7.00% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 21 rows
Current Best Rotation
Rotation C has the highest expected value in this mission ( 3.5p).