Mission Strategy Summary
Cytherean (Interception on Venus) currently tracks 15 relic options across 3 rotations, with a cycle value of 6p.
Highest-value rotation is C, led by Meso L4 Relic at 2.9p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 1.8 | Lith C14 Relic |
| Rot B | 1.3 | Meso L4 Relic |
| Rot C | 2.9 | Meso L4 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Venus.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Meso L4 Relic | Rare | relic | 17.80% |
| Meso V15 Relic | Rare | relic | 17.80% |
| Meso X1 Relic | Rare | relic | 17.80% |
| Meso D8 Relic | Rare | relic | 17.80% |
| Meso V13 Relic | Rare | relic | 17.80% |
| Meso A10 Relic | Rare | relic | 17.80% |
| Meso A9 Relic | Rare | relic | 17.80% |
| Meso E7 Relic | Rare | relic | 17.80% |
| Vitality | Uncommon | mod | 10.00% |
| Magazine Warp | Uncommon | other | 10.00% |
Showing 10 of 29 rows
All Relics In This Mission
Meso L4 Relic
17.8% cycle
3.3p28.0
Meso V15 Relic
17.8% cycle
2.4p21.6
Meso X1 Relic
17.8% cycle
3.4p34.7
Meso D8 Relic
17.8% cycle
3.4p36.9
Meso V13 Relic
17.8% cycle
2.9p26.9
Meso A10 Relic
17.8% cycle
2.7p24.7
Meso A9 Relic
17.8% cycle
2.5p24.7
Meso E7 Relic
17.8% cycle
3.5p24.7
Lith C14 Relic
10% cycle
3.1p24.7
Lith E2 Relic
10% cycle
2.0p21.6
Lith K12 Relic
10% cycle
2.0p23.8
Lith N18 Relic
10% cycle
2.6p26.9
Lith G14 Relic
10% cycle
2.4p21.9
Lith N19 Relic
10% cycle
3.8p23.8
Lith Q2 Relic
10% cycle
2.3p28.0
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (miscItems) |
| Vapos Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Juno Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Narmer Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Corpus | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Ancient Infested | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Grineer | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Proto-Infested Clump | Techrot Chitin | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| The Sergeant | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Alad V | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 113 rows
Current Best Rotation
Rotation C has the highest expected value in this mission ( 2.9p).