Region
Venus
Regional resources, mission nodes, and enemy-linked farming sources.
4
Resources
20
Missions
86
Enemies
Regional Resources
| Resource | Source |
|---|---|
Alloy Plate | Planet Region Resource |
Circuits | Planet Region Resource |
Fieldron Sample | Planet Region Resource |
Polymer Bundle | Planet Region Resource |
Missions
| Node | Mission | Relics | Value |
|---|---|---|---|
| Beacon Shield Ring | Skirmish | Lith N19 Relic, Lith C14 Relic | 1 |
| Beacon Shield Ring (Caches) | Caches | Meso N11 Relic, Lith C7 Relic | 2 |
| Bifrost Echo | Skirmish | Lith N19 Relic, Lith C14 Relic | 1 |
| Bifrost Echo (Caches) | Caches | Meso N11 Relic, Lith C7 Relic | 2 |
| Cytherean | Interception | Meso D8 Relic, Meso E7 Relic | 6 |
| Falling Glory | Skirmish | Lith C14 Relic, Lith K12 Relic | 1 |
| Falling Glory (Caches) | Caches | Meso N11 Relic, Lith C7 Relic | 2 |
| Kiliken | Excavation | Lith N19 Relic, Lith C14 Relic | 4 |
| Luckless Expanse | Skirmish | Lith C14 Relic, Lith K12 Relic | 1 |
| Luckless Expanse (Caches) | Caches | Meso N11 Relic, Lith C7 Relic | 2 |
| Malva | Survival | Lith N19 Relic, Lith C14 Relic | 4 |
| Orvin-Haarc | Skirmish | Lith N19 Relic, Lith C14 Relic | 2 |
| Orvin-Haarc (Caches) | Caches | Meso N11 Relic, Lith C7 Relic | 2 |
| Romula | Defense | Meso D8 Relic, Meso E7 Relic | 4 |
| Tessera | Defense | Meso D8 Relic, Meso E7 Relic | 5 |
| Unda | Spy | Lith N19 Relic, Lith C14 Relic | 3 |
| V Prime | Survival | Lith N19 Relic, Lith C14 Relic | 4 |
| Vesper | Spy | Lith N19 Relic, Lith C14 Relic | 3 |
| Vesper Strait | Skirmish | Lith C14 Relic, Lith K12 Relic | 1 |
| Vesper Strait (Caches) | Caches | Meso N11 Relic, Lith C7 Relic | 2 |
Enemies
| Enemy | Preview Drops | Rows |
|---|---|---|
| Alad V | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Amalgam Osprey | Hexenon - Common - 7.19% - Enemy Drop (resourceByAvatar) Region Resource - Uncommon - 2.43% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 0.38% - Enemy Drop (resourceByAvatar) | 3 |
| Ambulas | Region Resource - Common - 48.71% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 1.29% - Enemy Drop (miscItems) | 2 |
| Ancient Infested | Region Resource - Common - 100.00% - Enemy Drop (resourceByAvatar) | 1 |
| Arcane Boiler | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Attack Mutalist | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Axio Shield Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Boiler | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Cinderthresh Hyena | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Common Corpus Storage Container | Region Resource - Common - 19.36% - Enemy Drop (resourceByAvatar) Oxium - Rare - 0.50% - Enemy Drop (resourceByAvatar) | 2 |
| Corpus Cestra Target | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corpus Power Carrier | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corpus Sniper Target | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corpus Supra Target | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corpus Tech | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corpus Trencher Target | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Corpus Warden | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Deimos Mutalist Osprey Carrier | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Deimos Swarm Mutalist Moa | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Deimos Venin Mutalist | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Demolisher Boiler | Region Resource - Common - 11.21% - Enemy Drop (resourceByAvatar) | 1 |
| Demolisher Hyena | Region Resource - Common - 11.21% - Enemy Drop (resourceByAvatar) | 1 |
| Demolyst Osprey | Hexenon - Common - 7.19% - Enemy Drop (resourceByAvatar) Region Resource - Uncommon - 2.43% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 0.38% - Enemy Drop (resourceByAvatar) | 3 |
| Gyre Hyena | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Hyena Ln2 | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Hyena Ng | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Hyena Pack | Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 1 |
| Hyena Pb | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Hyena Th | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Icemire Hyena | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Infested Corpus | Region Resource - Common - 100.00% - Enemy Drop (resourceByAvatar) | 1 |
| Infested Grineer | Region Resource - Common - 100.00% - Enemy Drop (resourceByAvatar) | 1 |
| Infested Mesa | Region Resource - Common - 4.00% - Enemy Drop (resourceByAvatar) | 1 |
| Infested Oni | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| J3 Jordas Golem | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Jackal | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Jordas Golem | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Juno Jactus Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Juno Oxium Osprey | Oxium - Common - 100.00% - Enemy Drop (resourceByAvatar) | 1 |
| Juno Shield Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Leech Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Lephantis | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Mine Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Mutalist Alad V | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Mutalist Lightning Carrier | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Mutalist Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Mutalist Osprey Carrier | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Mutalist Toxic Carrier | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Narmer Corpus Tech | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Narmer Leech Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Narmer Mine Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Narmer Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Narmer Oxium Osprey | Oxium - Common - 100.00% - Enemy Drop (resourceByAvatar) | 1 |
| Narmer Sapping Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Narmer Shield Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Orm Shield Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Oxium Osprey | Oxium - Common - 100.00% - Enemy Drop (miscItems) | 1 |
| Phorid | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Proto-Infested Clump | Techrot Chitin - Common - 100.00% - Enemy Drop (resourceByAvatar) | 1 |
| Rabbleback Hyena | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Raptor | Neural Sensors - Common - 50.00% - Enemy Drop (miscItems) Region Resource - Common - 50.00% - Enemy Drop (resourceByAvatar) | 2 |
| Raptor Mt | Neural Sensors - Common - 5.00% - Enemy Drop (miscItems) Region Resource - Common - 5.00% - Enemy Drop (resourceByAvatar) | 2 |
| Raptor Ns | Neural Sensors - Common - 5.00% - Enemy Drop (miscItems) Region Resource - Common - 5.00% - Enemy Drop (resourceByAvatar) | 2 |
| Raptor Rv | Neural Sensors - Common - 5.00% - Enemy Drop (miscItems) Region Resource - Common - 5.00% - Enemy Drop (resourceByAvatar) | 2 |
| Remech Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Sapping Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Scrofa Mine Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Scrofa Shield Osprey | Region Resource - Common - 10.00% - Enemy Drop (resourceByAvatar) | 1 |
| Shield Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Swarm Mutalist Moa | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Tar Mutalist Moa | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Taro Secura Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Taro Shield Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Terra Ambulas | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Terra Elite Raptor Sx | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Terra Jackal | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Terra Oxium Osprey | Region Resource - Common - 10.00% - Enemy Drop (resourceByAvatar) | 1 |
| Terra Raptor Sx | Region Resource - Common - 15.00% - Enemy Drop (resourceByAvatar) | 1 |
| Terra Shield Osprey | Region Resource - Common - 10.00% - Enemy Drop (resourceByAvatar) | 1 |
| The Sergeant | Region Resource - Common - 97.42% - Enemy Drop (resourceByAvatar) Orokin Cell - Rare - 2.58% - Enemy Drop (miscItems) | 2 |
| Uncommon Corpus Storage Container | Region Resource - Common - 19.36% - Enemy Drop (resourceByAvatar) Oxium - Rare - 0.50% - Enemy Drop (resourceByAvatar) | 2 |
| Vapos Oxium Osprey | Oxium - Common - 100.00% - Enemy Drop (resourceByAvatar) | 1 |
| Vapos Sapping Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Vapos Shield Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Venin Mutalist | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
| Vorac Shield Osprey | Region Resource - Common - 7.00% - Enemy Drop (resourceByAvatar) | 1 |
Region Summary
Venus currently has 4 regional resources, 20 mission nodes, and 86 enemy-linked drop sources in the local datasets.



