Region
Eris
Regional resources, mission nodes, and enemy-linked farming sources.
4
Resources
12
Missions
25
Enemies
Regional Resources
| Resource | Source |
|---|---|
Mutagen Sample | Planet Region Resource |
Nano Spores | Planet Region Resource |
Neurodes | Planet Region Resource |
Plastids | Planet Region Resource |
Missions
| Node | Mission | Relics | Value |
|---|---|---|---|
| Phalan Infested | Interception | Axi S20 Relic, Axi D6 Relic, Axi V14 Relic | 10 |
| Sporid Infested | Interception | Axi S20 Relic, Axi D6 Relic, Axi V14 Relic | 10 |
| Xini Infested | Interception | Axi S20 Relic, Axi D6 Relic, Axi V14 Relic | 10 |
| Ixodes | Defense | Axi S20 Relic, Axi D6 Relic, Axi V14 Relic | 7 |
| Kala-Azar Infested | Defense | Axi S20 Relic, Axi D6 Relic, Axi V14 Relic | 7 |
| Zabala Infested | Survival | Neo C7 Relic, Neo S20 Relic, Neo P10 Relic | 7 |
| Hymeno Infested | Survival | Axi S20 Relic, Axi D6 Relic, Axi V14 Relic | 5 |
| Nimus Infested | Survival | Axi S20 Relic, Axi D6 Relic, Axi V14 Relic | 5 |
| Oestrus Infested | Infested Salvage | Neo C7 Relic, Neo S20 Relic, Neo N24 Relic | 4 |
| Akkad Infested | Defense | Meso D8 Relic, Meso X1 Relic, Meso A10 Relic | 3 |
| Cyath Infested | Spy | Meso L4 Relic, Meso V15 Relic, Meso X1 Relic | 3 |
| Gnathos Infested | Spy | Meso L4 Relic, Meso V15 Relic, Meso X1 Relic | 3 |
Enemies
| Enemy | Preview Drops | Rows |
|---|---|---|
| Ancient Infested | Region Resource · Common · 100.00% · Enemy Drop (resourceByAvatar) | 1 |
| Arcane Boiler | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Attack Mutalist | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Boiler | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Deimos Mutalist Osprey Carrier | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Deimos Swarm Mutalist Moa | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Deimos Venin Mutalist | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Demolisher Boiler | Region Resource · Common · 11.21% · Enemy Drop (resourceByAvatar) | 1 |
| Infested Corpus | Region Resource · Common · 100.00% · Enemy Drop (resourceByAvatar) | 1 |
| Infested Grineer | Region Resource · Common · 100.00% · Enemy Drop (resourceByAvatar) | 1 |
| Infested Mesa | Region Resource · Common · 4.00% · Enemy Drop (resourceByAvatar) | 1 |
| Infested Oni | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| J3 Jordas Golem | Region Resource · Common · 97.42% · Enemy Drop (resourceByAvatar) Orokin Cell · Rare · 2.58% · Enemy Drop (miscItems) | 2 |
| Jordas Golem | Region Resource · Common · 97.42% · Enemy Drop (resourceByAvatar) Orokin Cell · Rare · 2.58% · Enemy Drop (miscItems) | 2 |
| Lephantis | Region Resource · Common · 97.42% · Enemy Drop (resourceByAvatar) Orokin Cell · Rare · 2.58% · Enemy Drop (miscItems) | 2 |
| Mutalist Alad V | Region Resource · Common · 97.42% · Enemy Drop (resourceByAvatar) Orokin Cell · Rare · 2.58% · Enemy Drop (miscItems) | 2 |
| Mutalist Lightning Carrier | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Mutalist Osprey | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Mutalist Osprey Carrier | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Mutalist Toxic Carrier | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Phorid | Region Resource · Common · 97.42% · Enemy Drop (resourceByAvatar) Orokin Cell · Rare · 2.58% · Enemy Drop (miscItems) | 2 |
| Proto-Infested Clump | Techrot Chitin · Common · 100.00% · Enemy Drop (resourceByAvatar) | 1 |
| Swarm Mutalist Moa | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Tar Mutalist Moa | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
| Venin Mutalist | Region Resource · Common · 7.00% · Enemy Drop (resourceByAvatar) | 1 |
Region Summary
Eris currently has 4 regional resources, 12 mission nodes, and 25 enemy-linked drop sources in the local datasets.



