Back to Missions
Per full rotation cycle
4.2
Rotations
3
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Oestrus (Infested Salvage on Eris) currently tracks 14 relic options across 3 rotations, with a cycle value of 4.2p.
Highest-value rotation is B, led by Axi S20 Relic at 2.4p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 1.8 | Neo C7 Relic |
| Rot B | 2.4 | Axi S20 Relic |
| Rot C | 0 | - |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Eris.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Nidus Systems Blueprint | Rare | other | 29.70% |
| Nidus Neuroptics Blueprint | Rare | other | 29.70% |
| Nidus Chassis Blueprint | Rare | other | 29.70% |
| Vital Sense | Uncommon | other | 14.30% |
| Metal Auger | Uncommon | other | 14.30% |
| Stretch | Uncommon | other | 14.30% |
| 300 Endo | Uncommon | endo | 14.30% |
| Vitality | Rare | mod | 7.70% |
| Magazine Warp | Rare | other | 7.70% |
| Trick Mag | Rare | other | 7.70% |
Showing 10 of 27 rows
All Relics In This Mission
Neo C7 Relic
7.7% cycle
3.0p24.7
Neo S20 Relic
7.7% cycle
3.8p21.6
Neo N24 Relic
7.7% cycle
3.7p28.0
Neo V11 Relic
7.7% cycle
3.6p28.0
Neo K9 Relic
7.7% cycle
3.0p21.6
Neo P10 Relic
7.7% cycle
3.7p24.7
Neo T10 Relic
7.7% cycle
2.8p26.9
Axi S20 Relic
7.7% cycle
3.9p24.7
Axi D6 Relic
7.7% cycle
4.3p28.0
Axi V14 Relic
7.7% cycle
5.1p21.6
Axi T13 Relic
7.7% cycle
4.1p21.6
Axi Y1 Relic
7.7% cycle
2.6p21.9
Axi C11 Relic
7.7% cycle
6.2p28.0
Axi Y3 Relic
7.7% cycle
5.4p28.0
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Infested Corpus | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Ancient Infested | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Grineer | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Proto-Infested Clump | Techrot Chitin | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Lephantis | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Mutalist Alad V | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| J3 Jordas Golem | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Jordas Golem | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Phorid | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Demolisher Boiler | Region Resource | 11.21% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 30 rows
Current Best Rotation
Rotation B has the highest expected value in this mission ( 2.4p).