Back to Relics
Lith
Lith Q2 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
2.5/28.0
Rewards
6
Relic Farming Summary
Lith Q2 Relic at Intact currently estimates 2.5 platinum and 28.0 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Burston Prime Stock. This relic is currently linked to 80 mission nodes across 16 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Burston Prime Stock | Common | 22.03% | 3 | 15 | 0.6 | 3.3 |
| Daikyu Prime Blueprint | Common | 22.03% | 1 | 15 | 0.3 | 3.3 |
| Trumna Prime Blueprint | Common | 22.03% | 1 | 15 | 0.3 | 3.3 |
| Epitaph Prime Barrel | Uncommon | 14.35% | 3 | 45 | 0.4 | 6.5 |
| Nautilus Prime Systems | Uncommon | 14.35% | 3 | 45 | 0.4 | 6.5 |
| Quassus Prime Blade | Rare | 5.22% | 10 | 100 | 0.5 | 5.2 |
Refinement EV (Clickable)
Showing 10 of 80 rows