Back to Relics
Lith
Lith K12 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
2.1/23.8
Rewards
6
Relic Farming Summary
Lith K12 Relic at Intact currently estimates 2.1 platinum and 23.8 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Kompressa Prime Barrel. This relic is currently linked to 80 mission nodes across 16 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Braton Prime Stock | Common | 22.03% | 2 | 25 | 0.4 | 5.5 |
| Caliban Prime Chassis Blueprint | Common | 22.03% | 2 | 15 | 0.4 | 3.3 |
| Trumna Prime Blueprint | Common | 22.03% | 1 | 15 | 0.3 | 3.3 |
| 2X Forma Blueprint | Uncommon | 14.35% | 0 | 0 | 0.0 | 0.0 |
| Cedo Prime Receiver | Uncommon | 14.35% | 3 | 45 | 0.4 | 6.5 |
| Kompressa Prime Barrel | Rare | 5.22% | 9 | 100 | 0.5 | 5.2 |
Refinement EV (Clickable)
Showing 10 of 80 rows