Back to Missions
Per full rotation cycle
4.7
Rotations
3
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Caracol (Defection on Saturn) currently tracks 15 relic options across 3 rotations, with a cycle value of 4.7p.
Highest-value rotation is C, led by Neo C7 Relic at 2.4p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 0 | - |
| Rot B | 2.3 | Meso Y2 Relic |
| Rot C | 2.4 | Neo C7 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Saturn.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| 2,500 Credits Cache | Uncommon | credits | 48.60% |
| 150 Endo | Uncommon | endo | 48.60% |
| Harrow Systems Blueprint | Rare | other | 20.50% |
| Enduring Strike | Uncommon | other | 15.00% |
| Neo C7 Relic | Uncommon | relic | 10.00% |
| Neo A16 Relic | Uncommon | relic | 10.00% |
| Neo Y1 Relic | Uncommon | relic | 10.00% |
| Neo T11 Relic | Uncommon | relic | 10.00% |
| Neo V12 Relic | Uncommon | relic | 10.00% |
| Neo C8 Relic | Uncommon | relic | 10.00% |
Showing 10 of 23 rows
All Relics In This Mission
Neo C7 Relic
10% cycle
3.1p24.7
Neo A16 Relic
10% cycle
3.9p28.0
Neo Y1 Relic
10% cycle
2.2p21.6
Neo T11 Relic
10% cycle
4.2p24.7
Neo V12 Relic
10% cycle
4.1p28.0
Neo C8 Relic
10% cycle
4.1p28.0
Neo C9 Relic
10% cycle
2.8p26.9
Meso Y2 Relic
9.1% cycle
3.7p30.2
Meso V15 Relic
9.1% cycle
2.2p21.6
Meso X1 Relic
9.1% cycle
3.6p34.7
Meso D8 Relic
9.1% cycle
3.3p36.9
Meso V13 Relic
9.1% cycle
2.7p26.9
Meso A12 Relic
9.1% cycle
3.3p24.7
Meso L5 Relic
9.1% cycle
2.0p24.7
Meso K8 Relic
9.1% cycle
4.4p21.6
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Rare Grineer Storage Container | Detonite Injector | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Reinforced Grineer Storage Container | Detonite Injector | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Demolisher Kuva Guardian | Kuva | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Corpus | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Ancient Infested | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Grineer | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Proto-Infested Clump | Techrot Chitin | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Captain Vor | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Councilor Vay Hek | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Lephantis | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 146 rows
Current Best Rotation
Rotation C has the highest expected value in this mission ( 2.4p).