Back to Missions
Per full rotation cycle
3.1
Rotations
3
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Nereid (Spy on Neptune) currently tracks 15 relic options across 3 rotations, with a cycle value of 3.1p.
Highest-value rotation is B, led by Meso L4 Relic at 3.1p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 0 | - |
| Rot B | 3.1 | Meso L4 Relic |
| Rot C | 0 | - |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Neptune.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| 2,500 Credits Cache | Uncommon | credits | 28.60% |
| 100 Endo | Uncommon | endo | 28.60% |
| Power Throw | Uncommon | other | 22.90% |
| Ivara Neuroptics Blueprint | Uncommon | other | 22.60% |
| Steady Hands | Uncommon | other | 14.30% |
| Stabilizer | Uncommon | other | 14.30% |
| Meso L4 Relic | Rare | relic | 9.70% |
| Meso V15 Relic | Rare | relic | 9.70% |
| Meso X1 Relic | Rare | relic | 9.70% |
| Meso D8 Relic | Rare | relic | 9.70% |
Showing 10 of 29 rows
All Relics In This Mission
Meso L4 Relic
9.7% cycle
3.3p28.0
Meso V15 Relic
9.7% cycle
2.4p21.6
Meso X1 Relic
9.7% cycle
3.4p34.7
Meso D8 Relic
9.7% cycle
3.4p36.9
Meso V13 Relic
9.7% cycle
2.9p26.9
Meso A10 Relic
9.7% cycle
2.7p24.7
Meso A9 Relic
9.7% cycle
2.5p24.7
Meso E7 Relic
9.7% cycle
3.5p24.7
Neo C7 Relic
3.2% cycle
3.0p24.7
Neo S20 Relic
3.2% cycle
3.8p21.6
Neo P10 Relic
3.2% cycle
3.7p24.7
Neo N24 Relic
3.2% cycle
3.7p28.0
Neo V11 Relic
3.2% cycle
3.6p28.0
Neo K9 Relic
3.2% cycle
3.0p21.6
Neo T10 Relic
3.2% cycle
2.8p26.9
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (miscItems) |
| Vapos Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Juno Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Narmer Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Corpus | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Ancient Infested | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Grineer | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Proto-Infested Clump | Techrot Chitin | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| The Sergeant | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Alad V | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 113 rows
Current Best Rotation
Rotation B has the highest expected value in this mission ( 3.1p).