Back to Missions
Per full rotation cycle
7.3
Rotations
3
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Callisto (Interception on Jupiter) currently tracks 15 relic options across 3 rotations, with a cycle value of 7.3p.
Highest-value rotation is C, led by Neo C7 Relic at 3.4p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 2.2 | Meso L4 Relic |
| Rot B | 1.7 | Neo C7 Relic |
| Rot C | 3.4 | Neo C7 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Jupiter.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Neo C7 Relic | Rare | relic | 21.40% |
| Neo S20 Relic | Rare | relic | 21.40% |
| Neo P10 Relic | Rare | relic | 21.40% |
| Neo N24 Relic | Rare | relic | 21.40% |
| Neo V11 Relic | Rare | relic | 21.40% |
| Neo K9 Relic | Rare | relic | 21.40% |
| Neo T10 Relic | Rare | relic | 21.40% |
| Vitality | Rare | mod | 9.10% |
| Magazine Warp | Rare | other | 9.10% |
| Trick Mag | Rare | other | 9.10% |
Showing 10 of 25 rows
All Relics In This Mission
Neo C7 Relic
21.4% cycle
3.0p24.7
Neo S20 Relic
21.4% cycle
3.8p21.6
Neo P10 Relic
21.4% cycle
3.7p24.7
Neo N24 Relic
21.4% cycle
3.7p28.0
Neo V11 Relic
21.4% cycle
3.6p28.0
Neo K9 Relic
21.4% cycle
3.0p21.6
Neo T10 Relic
21.4% cycle
2.8p26.9
Meso L4 Relic
9.1% cycle
3.3p28.0
Meso V15 Relic
9.1% cycle
2.4p21.6
Meso X1 Relic
9.1% cycle
3.4p34.7
Meso D8 Relic
9.1% cycle
3.4p36.9
Meso V13 Relic
9.1% cycle
2.9p26.9
Meso A10 Relic
9.1% cycle
2.7p24.7
Meso A9 Relic
9.1% cycle
2.5p24.7
Meso E7 Relic
9.1% cycle
3.5p24.7
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (miscItems) |
| Vapos Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Juno Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Narmer Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Corpus | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Ancient Infested | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Grineer | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Proto-Infested Clump | Techrot Chitin | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| The Sergeant | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Alad V | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 129 rows
Current Best Rotation
Rotation C has the highest expected value in this mission ( 3.4p).