Back to Missions
Per full rotation cycle
6.5
Rotations
3
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Callisto (Interception on Jupiter) currently tracks 15 relic options across 3 rotations, with a cycle value of 6.5p.
Highest-value rotation is C, led by Neo C7 Relic at 2.9p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 2.1 | Meso Y2 Relic |
| Rot B | 1.5 | Neo C7 Relic |
| Rot C | 2.9 | Neo C7 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Jupiter.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Neo C7 Relic | Rare | relic | 21.40% |
| Neo A16 Relic | Rare | relic | 21.40% |
| Neo Y2 Relic | Rare | relic | 21.40% |
| Neo C11 Relic | Rare | relic | 21.40% |
| Neo K10 Relic | Rare | relic | 21.40% |
| Neo V13 Relic | Rare | relic | 21.40% |
| Neo C10 Relic | Rare | relic | 21.40% |
| Vitality | Rare | mod | 9.10% |
| Magazine Warp | Rare | other | 9.10% |
| Trick Mag | Rare | other | 9.10% |
Showing 10 of 25 rows
All Relics In This Mission
Neo C7 Relic
21.4% cycle
3.1p24.7
Neo A16 Relic
21.4% cycle
3.9p28.0
Neo Y2 Relic
21.4% cycle
2.6p17.3
Neo C11 Relic
21.4% cycle
3.6p24.7
Neo K10 Relic
21.4% cycle
3.0p24.7
Neo V13 Relic
21.4% cycle
3.3p21.6
Neo C10 Relic
21.4% cycle
0.9p21.7
Meso Y2 Relic
9.1% cycle
3.7p30.2
Meso K9 Relic
9.1% cycle
2.2p28.0
Meso V17 Relic
9.1% cycle
2.5p21.4
Meso D8 Relic
9.1% cycle
3.3p36.9
Meso V13 Relic
9.1% cycle
2.7p26.9
Meso A12 Relic
9.1% cycle
3.3p24.7
Meso D9 Relic
9.1% cycle
2.8p23.8
Meso C11 Relic
9.1% cycle
2.8p16.4
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (miscItems) |
| Vapos Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Juno Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Narmer Oxium Osprey | Oxium | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Corpus | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Ancient Infested | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Grineer | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Proto-Infested Clump | Techrot Chitin | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| The Sergeant | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Alad V | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 141 rows
Current Best Rotation
Rotation C has the highest expected value in this mission ( 2.9p).