Legacyte Harvest
Höllvania
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Legacyte Harvest (Legacyte Harvest on Höllvania) currently tracks 15 relic options across 3 rotations, with a cycle value of 6.3p.
Highest-value rotation is A, led by Meso P17 Relic at 2.6p expected value. The node also shows 0 mission reward entries and 5 region resource entries.
Rotation Breakdown
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 2.6 | Meso P17 Relic |
| Rot B | 2.2 | Neo C7 Relic |
| Rot C | 1.5 | Meso V13 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Höllvania.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| 1200 Endo | Common | endo | 42.30% |
| 900 Endo | Uncommon | endo | 28.70% |
| Meso V13 Relic | Uncommon | relic | 26.10% |
| Meso V14 Relic | Uncommon | relic | 26.10% |
| Neo O3 Relic | Rare | relic | 25.50% |
| 600 Endo | Uncommon | endo | 17.00% |
| Meso P17 Relic | Uncommon | relic | 10.20% |
| Meso V12 Relic | Uncommon | relic | 10.20% |
| Meso X1 Relic | Uncommon | relic | 10.20% |
| Meso V11 Relic | Uncommon | relic | 10.20% |
All Relics In This Mission
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
Current Best Rotation
Rotation A has the highest expected value in this mission ( 2.6p).