Back to Missions
Per full rotation cycle
5.6
Rotations
3
Value = sum of all shown rotations (e.g. A+B+C).
Mission Strategy Summary
Lith (Defense on Earth) currently tracks 15 relic options across 3 rotations, with a cycle value of 5.6p.
Highest-value rotation is A, led by Lith C15 Relic at 2p expected value. The node also shows 0 mission reward entries and 4 region resource entries.
| Rotation | Expected Value | Top Relic |
|---|---|---|
| Rot A | 2 | Lith C15 Relic |
| Rot B | 1.8 | Meso D8 Relic |
| Rot C | 1.8 | Meso D8 Relic |
Region Resources (Planet Pool)
Planet-level resources from the region resource dataset for Earth.
Full Drop Table
Rewards and drop chances from WFCD mission drop data.
| Item | Rarity | Type | Chance |
|---|---|---|---|
| Meso D8 Relic | Rare | relic | 15.40% |
| Meso V17 Relic | Rare | relic | 15.40% |
| Meso A12 Relic | Rare | relic | 15.40% |
| Meso V13 Relic | Rare | relic | 15.40% |
| Meso Y2 Relic | Rare | relic | 15.40% |
| Meso K9 Relic | Rare | relic | 15.40% |
| Meso C11 Relic | Rare | relic | 15.40% |
| Meso D9 Relic | Rare | relic | 15.40% |
| Magazine Warp | Rare | other | 9.10% |
| Trick Mag | Rare | other | 9.10% |
Showing 10 of 29 rows
All Relics In This Mission
Meso D8 Relic
15.4% cycle
3.3p36.9
Meso V17 Relic
15.4% cycle
2.5p21.4
Meso A12 Relic
15.4% cycle
3.3p24.7
Meso V13 Relic
15.4% cycle
2.7p26.9
Meso Y2 Relic
15.4% cycle
3.7p30.2
Meso K9 Relic
15.4% cycle
2.2p28.0
Meso C11 Relic
15.4% cycle
2.8p16.4
Meso D9 Relic
15.4% cycle
2.8p23.8
Lith C15 Relic
9.1% cycle
2.4p18.3
Lith A13 Relic
9.1% cycle
3.5p24.7
Lith G14 Relic
9.1% cycle
2.3p21.9
Lith V11 Relic
9.1% cycle
3.2p30.2
Lith S19 Relic
9.1% cycle
2.7p18.3
Lith S18 Relic
9.1% cycle
3.6p21.6
Lith L8 Relic
9.1% cycle
4.4p28.0
Resource Drops (WFCD Drop Data)
Sanitized resource-style rewards for this node from WFCD mission drop tables.
No resource-style mission rewards found for this node in WFCD mission drop data.
Enemy Drops (Planet-linked)
Enemy/resource drops linked by mission planet + faction mapping.
| Enemy | Item | Chance | Rarity | Source |
|---|---|---|---|---|
| Rare Grineer Storage Container | Detonite Injector | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Reinforced Grineer Storage Container | Detonite Injector | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Demolisher Kuva Guardian | Kuva | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Corpus | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Ancient Infested | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Infested Grineer | Region Resource | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Proto-Infested Clump | Techrot Chitin | 100.00% | Common | Enemy Drop (resourceByAvatar) |
| Captain Vor | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Councilor Vay Hek | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
| Lephantis | Region Resource | 97.42% | Common | Enemy Drop (resourceByAvatar) |
Showing 10 of 146 rows
Current Best Rotation
Rotation A has the highest expected value in this mission ( 2p).