Back to Relics
Neo
Neo O3 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
3/27
Rewards
6
Relic Farming Summary
Neo O3 Relic at Intact currently estimates 3.01 platinum and 26.94 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Lex Prime Barrel. This relic is currently linked to 120 mission nodes across 21 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Forma Blueprint | Common | 22.03% | 0 | 0 | 0.00 | 0.00 |
| Lex Prime Barrel | Common | 22.03% | 4 | 15 | 0.78 | 3.30 |
| Paris Prime Upper Limb | Common | 22.03% | 2 | 25 | 0.49 | 5.51 |
| Akbronco Prime Link | Uncommon | 14.35% | 4 | 45 | 0.55 | 6.46 |
| Xaku Prime Systems Blueprint | Uncommon | 14.35% | 5 | 45 | 0.67 | 6.46 |
| Okina Prime Blueprint | Rare | 5.22% | 10 | 100 | 0.52 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Neo O3 Relic appears in the drop table.
| Planet | Node | Mission | Rotation | Chance |
|---|---|---|---|---|
| Void | Mithra | Interception | A, B | A: 18.18% | B: 12.50% |
| Void | Mot | Survival | A, B | A: 18.18% | B: 12.50% |
| Höllvania | Legacyte Harvest | Legacyte Harvest | B, C | B: 9.56% | C: 15.86% |
| Eris | Zabala | Survival | B | 14.29% |
| Europa | Ose | Interception | B, C | B: 7.14% | C: 14.29% |
| Jupiter | Callisto | Interception | B, C | B: 7.14% | C: 14.29% |
| Lua | Apollo | Disruption | A | 14.29% |
| Saturn | Rhea | Interception | B, C | B: 7.14% | C: 14.29% |
| Sedna | Kappa | Disruption | B | 14.29% |
| Uranus | Umbriel | Interception | B, C | B: 7.14% | C: 14.29% |
Showing 10 of 120 rows