Back to Relics
Neo
Vaulted
Neo K4 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
6/22
Rewards
6
Relic Farming Summary
Neo K4 Relic at Intact currently estimates 5.72 platinum and 21.87 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Inaros Prime Systems Blueprint. This relic is currently linked to 0 mission nodes across 0 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Forma Blueprint | Common | 22.03% | 0 | 0 | 0.00 | 0.00 |
| Inaros Prime Systems Blueprint | Common | 22.03% | 9 | 15 | 1.94 | 3.30 |
| Panthera Prime Blueprint | Common | 22.03% | 7 | 15 | 1.64 | 3.30 |
| Braton Prime Stock | Uncommon | 14.35% | 2 | 25 | 0.25 | 3.59 |
| Paris Prime Grip | Uncommon | 14.35% | 4 | 45 | 0.54 | 6.46 |
| Knell Prime Barrel | Rare | 5.22% | 26 | 100 | 1.35 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Neo K4 Relic appears in the drop table.
No active mission drops found for this relic.