Back to Relics
Neo
Neo D9 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
3/25
Rewards
6
Relic Farming Summary
Neo D9 Relic at Intact currently estimates 2.75 platinum and 24.74 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Lex Prime Receiver. This relic is currently linked to 120 mission nodes across 21 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Forma Blueprint | Common | 22.03% | 0 | 0 | 0.00 | 0.00 |
| Lex Prime Receiver | Common | 22.03% | 3 | 15 | 0.74 | 3.30 |
| Paris Prime String | Common | 22.03% | 2 | 15 | 0.48 | 3.30 |
| Orthos Prime Blueprint | Uncommon | 14.35% | 4 | 45 | 0.56 | 6.46 |
| Protea Prime Neuroptics Blueprint | Uncommon | 14.35% | 3 | 45 | 0.40 | 6.46 |
| Dual Zoren Prime Blade | Rare | 5.22% | 11 | 100 | 0.58 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Neo D9 Relic appears in the drop table.
| Planet | Node | Mission | Rotation | Chance |
|---|---|---|---|---|
| Void | Mithra | Interception | A, B | A: 18.18% | B: 12.50% |
| Void | Mot | Survival | A, B | A: 18.18% | B: 12.50% |
| Eris | Zabala | Survival | B | 14.29% |
| Europa | Ose | Interception | B, C | B: 7.14% | C: 14.29% |
| Jupiter | Callisto | Interception | B, C | B: 7.14% | C: 14.29% |
| Lua | Apollo | Disruption | A | 14.29% |
| Saturn | Rhea | Interception | B, C | B: 7.14% | C: 14.29% |
| Sedna | Kappa | Disruption | B | 14.29% |
| Uranus | Umbriel | Interception | B, C | B: 7.14% | C: 14.29% |
| Uranus | Ur | Disruption | B, C | B: 14.29% | C: 13.56% |
Showing 10 of 120 rows