Back to Relics
Neo
Neo C6 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
3/28
Rewards
6
Relic Farming Summary
Neo C6 Relic at Intact currently estimates 3.14 platinum and 28.20 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Paris Prime Blueprint. This relic is currently linked to 120 mission nodes across 21 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Bronco Prime Barrel | Common | 22.03% | 3 | 45 | 0.75 | 9.91 |
| Paris Prime Blueprint | Common | 22.03% | 4 | 15 | 0.92 | 3.30 |
| Protea Prime Blueprint | Common | 22.03% | 2 | 15 | 0.54 | 3.30 |
| 2X Forma Blueprint | Uncommon | 14.35% | 0 | 0 | 0.00 | 0.00 |
| Velox Prime Blueprint | Uncommon | 14.35% | 3 | 45 | 0.45 | 6.46 |
| Cedo Prime Blueprint | Rare | 5.22% | 9 | 100 | 0.49 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Neo C6 Relic appears in the drop table.
| Planet | Node | Mission | Rotation | Chance |
|---|---|---|---|---|
| Void | Mithra | Interception | A, B | A: 18.18% | B: 12.50% |
| Void | Mot | Survival | A, B | A: 18.18% | B: 12.50% |
| Eris | Zabala | Survival | B | 14.29% |
| Europa | Ose | Interception | B, C | B: 7.14% | C: 14.29% |
| Jupiter | Callisto | Interception | B, C | B: 7.14% | C: 14.29% |
| Lua | Apollo | Disruption | A | 14.29% |
| Saturn | Rhea | Interception | B, C | B: 7.14% | C: 14.29% |
| Sedna | Kappa | Disruption | B | 14.29% |
| Uranus | Umbriel | Interception | B, C | B: 7.14% | C: 14.29% |
| Uranus | Ur | Disruption | B, C | B: 14.29% | C: 13.56% |
Showing 10 of 120 rows