Back to Relics
Lith
Vaulted
Lith S10 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
7/28
Rewards
6
Relic Farming Summary
Lith S10 Relic at Intact currently estimates 6.67 platinum and 28.04 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Dethcube Prime Systems. This relic is currently linked to 0 mission nodes across 0 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Burston Prime Blueprint | Common | 22.03% | 6 | 15 | 1.37 | 3.30 |
| Dethcube Prime Systems | Common | 22.03% | 8 | 15 | 1.66 | 3.30 |
| Mesa Prime Chassis Blueprint | Common | 22.03% | 7 | 15 | 1.60 | 3.30 |
| Baza Prime Barrel | Uncommon | 14.35% | 5 | 45 | 0.75 | 6.46 |
| Orthos Prime Blueprint | Uncommon | 14.35% | 4 | 45 | 0.56 | 6.46 |
| Stradavar Prime Blueprint | Rare | 5.22% | 14 | 100 | 0.74 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Lith S10 Relic appears in the drop table.
No active mission drops found for this relic.