Back to Relics
Lith
Lith Q2 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
3/28
Rewards
6
Relic Farming Summary
Lith Q2 Relic at Intact currently estimates 2.58 platinum and 28.04 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Burston Prime Stock. This relic is currently linked to 80 mission nodes across 16 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Burston Prime Stock | Common | 22.03% | 3 | 15 | 0.68 | 3.30 |
| Daikyu Prime Blueprint | Common | 22.03% | 1 | 15 | 0.29 | 3.30 |
| Trumna Prime Blueprint | Common | 22.03% | 2 | 15 | 0.34 | 3.30 |
| Epitaph Prime Barrel | Uncommon | 14.35% | 3 | 45 | 0.45 | 6.46 |
| Nautilus Prime Systems | Uncommon | 14.35% | 3 | 45 | 0.38 | 6.46 |
| Quassus Prime Blade | Rare | 5.22% | 9 | 100 | 0.45 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Lith Q2 Relic appears in the drop table.
| Planet | Node | Mission | Rotation | Chance |
|---|---|---|---|---|
| Void | Taranis | Defense | A, B, C | A: 13.34% | B: 22.12% | C: 6.25% |
| Ceres | Hapke | Spy Event | B | 14.29% |
| Earth | Cambria | Spy | B | 14.29% |
| Mars | Arval | Spy | B | 14.29% |
| Mars | Olympus | Disruption | A, B | A: 14.29% | B: 14.29% |
| Mercury | Suisei | Spy | B | 14.29% |
| Phobos | Grildrig | Spy Event | B | 14.29% |
| Phobos | Shklovsky | Spy | B | 14.29% |
| Venus | Unda | Spy | B | 14.29% |
| Venus | Vesper | Spy Event | B | 14.29% |
Showing 10 of 80 rows