Back to Relics
Lith
Vaulted
Lith Q1 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
4/28
Rewards
6
Relic Farming Summary
Lith Q1 Relic at Intact currently estimates 4.43 platinum and 28.04 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Wisp Prime Systems Blueprint. This relic is currently linked to 0 mission nodes across 0 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Bronco Prime Receiver | Common | 22.03% | 3 | 15 | 0.58 | 3.30 |
| Wisp Prime Systems Blueprint | Common | 22.03% | 5 | 15 | 1.14 | 3.30 |
| Zylok Prime Barrel | Common | 22.03% | 5 | 15 | 1.11 | 3.30 |
| Fulmin Prime Stock | Uncommon | 14.35% | 5 | 45 | 0.77 | 6.46 |
| Nautilus Prime Systems | Uncommon | 14.35% | 3 | 45 | 0.38 | 6.46 |
| Quassus Prime Blade | Rare | 5.22% | 9 | 100 | 0.45 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Lith Q1 Relic appears in the drop table.
No active mission drops found for this relic.