Back to Relics
Lith
Vaulted
Lith N2 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
6/30
Rewards
6
Relic Farming Summary
Lith N2 Relic at Intact currently estimates 6.49 platinum and 30.25 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Carrier Prime Systems. This relic is currently linked to 0 mission nodes across 0 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Carrier Prime Systems | Common | 22.03% | 8 | 15 | 1.80 | 3.30 |
| Paris Prime Upper Limb | Common | 22.03% | 2 | 25 | 0.49 | 5.51 |
| Spira Prime Blueprint | Common | 22.03% | 5 | 15 | 1.17 | 3.30 |
| Helios Prime Blueprint | Uncommon | 14.35% | 6 | 45 | 0.86 | 6.46 |
| Kavasa Prime Band | Uncommon | 14.35% | 4 | 45 | 0.64 | 6.46 |
| Nekros Prime Systems Blueprint | Rare | 5.22% | 29 | 100 | 1.53 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Lith N2 Relic appears in the drop table.
No active mission drops found for this relic.