Back to Relics
Lith
Vaulted
Lith G10 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
4/25
Rewards
6
Relic Farming Summary
Lith G10 Relic at Intact currently estimates 3.68 platinum and 24.74 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Fulmin Prime Barrel. This relic is currently linked to 0 mission nodes across 0 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Burston Prime Receiver | Common | 22.03% | 4 | 15 | 0.78 | 3.30 |
| Forma Blueprint | Common | 22.03% | 0 | 0 | 0.00 | 0.00 |
| Fulmin Prime Barrel | Common | 22.03% | 5 | 15 | 1.19 | 3.30 |
| Cobra & Crane Prime Blueprint | Uncommon | 14.35% | 0 | 45 | 0.00 | 6.46 |
| Hildryn Prime Neuroptics Blueprint | Uncommon | 14.35% | 7 | 45 | 0.99 | 6.46 |
| Gunsen Prime Blade | Rare | 5.22% | 14 | 100 | 0.72 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Lith G10 Relic appears in the drop table.
No active mission drops found for this relic.