Back to Relics
Lith
Vaulted
Lith F2 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
7/26
Rewards
6
Relic Farming Summary
Lith F2 Relic at Intact currently estimates 6.76 platinum and 25.55 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Hikou Prime Stars. This relic is currently linked to 0 mission nodes across 0 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Hikou Prime Stars | Common | 22.03% | 11 | 15 | 2.50 | 3.30 |
| Odonata Prime Systems Blueprint | Common | 22.03% | 9 | 15 | 1.98 | 3.30 |
| Paris Prime Upper Limb | Common | 22.03% | 2 | 25 | 0.49 | 5.51 |
| Burston Prime Barrel | Uncommon | 14.35% | 6 | 45 | 0.92 | 6.46 |
| Fang Prime Handle | Uncommon | 14.35% | 2 | 25 | 0.35 | 3.59 |
| Vauban Prime Blueprint | Rare | 5.22% | 10 | 65 | 0.53 | 3.39 |
Refinement EV (Clickable)
Where To Farm
Missions where Lith F2 Relic appears in the drop table.
No active mission drops found for this relic.