Back to Relics
Lith
Lith C7 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
7/25
Rewards
6
Relic Farming Summary
Lith C7 Relic at Intact currently estimates 7.31 platinum and 24.74 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Hikou Prime Pouch. This relic is currently linked to 17 mission nodes across 1 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Forma Blueprint | Common | 22.03% | 0 | 0 | 0.00 | 0.00 |
| Hikou Prime Pouch | Common | 22.03% | 13 | 15 | 2.80 | 3.30 |
| Valkyr Prime Blueprint | Common | 22.03% | 5 | 15 | 1.04 | 3.30 |
| Nyx Prime Systems Blueprint | Uncommon | 14.35% | 10 | 45 | 1.42 | 6.46 |
| Scindo Prime Blueprint | Uncommon | 14.35% | 6 | 45 | 0.85 | 6.46 |
| Cernos Prime Lower Limb | Rare | 5.22% | 23 | 100 | 1.20 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Lith C7 Relic appears in the drop table.
| Planet | Node | Mission | Rotation | Chance |
|---|---|---|---|---|
| Venus | Beacon Shield Ring | Railjack Caches | B | 9.68% |
| Venus | Bifrost Echo | Railjack Caches | B | 9.68% |
| Venus | Falling Glory | Railjack Caches | B | 9.68% |
| Venus | Luckless Expanse | Railjack Caches | B | 9.68% |
| Venus | Orvin-Haarc | Railjack Caches | B | 9.68% |
| Venus | Vesper Strait | Railjack Caches | B | 9.68% |
| Neptune | Arva Vector | Railjack Caches | B | 9.09% |
| Neptune | Brom Cluster | Railjack Caches | B | 9.09% |
| Neptune | Enkidu Ice Drifts | Railjack Caches | B | 9.09% |
| Neptune | Mammon's Prospect | Railjack Caches | B | 9.09% |
Showing 10 of 17 rows