Back to Relics
Lith
Vaulted
Lith A7 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
5/28
Rewards
6
Relic Farming Summary
Lith A7 Relic at Intact currently estimates 4.65 platinum and 28.04 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Cedo Prime Stock. This relic is currently linked to 0 mission nodes across 0 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Cedo Prime Stock | Common | 22.03% | 4 | 15 | 0.96 | 3.30 |
| Nautilus Prime Carapace | Common | 22.03% | 4 | 15 | 0.85 | 3.30 |
| Sevagoth Prime Systems Blueprint | Common | 22.03% | 2 | 15 | 0.43 | 3.30 |
| Fulmin Prime Blueprint | Uncommon | 14.35% | 5 | 45 | 0.78 | 6.46 |
| Wisp Prime Neuroptics Blueprint | Uncommon | 14.35% | 5 | 45 | 0.70 | 6.46 |
| Akarius Prime Receiver | Rare | 5.22% | 18 | 100 | 0.93 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Lith A7 Relic appears in the drop table.
No active mission drops found for this relic.