Back to Relics
Axi
Axi V10 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
9/27
Rewards
6
Relic Farming Summary
Axi V10 Relic at Intact currently estimates 8.68 platinum and 26.66 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Hikou Prime Stars. This relic is currently linked to 16 mission nodes across 1 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Cernos Prime String | Common | 22.03% | 8 | 25 | 1.84 | 5.51 |
| Hikou Prime Stars | Common | 22.03% | 11 | 15 | 2.49 | 3.30 |
| Lex Prime Receiver | Common | 22.03% | 3 | 15 | 0.74 | 3.30 |
| 2X Forma Blueprint | Uncommon | 14.35% | 0 | 0 | 0.00 | 0.00 |
| Valkyr Prime Systems Blueprint | Uncommon | 14.35% | 15 | 65 | 2.16 | 9.33 |
| Venka Prime Gauntlet | Rare | 5.22% | 28 | 100 | 1.45 | 5.22 |
Refinement EV (Clickable)
Where To Farm
Missions where Axi V10 Relic appears in the drop table.
| Planet | Node | Mission | Rotation | Chance |
|---|---|---|---|---|
| Pluto | Fenton's Field | Railjack Caches | B | 9.09% |
| Pluto | Khufu Envoy | Railjack Caches | B | 9.09% |
| Pluto | Obol Crossing | Railjack Caches | B | 9.09% |
| Pluto | Peregrine Axis | Railjack Caches | B | 9.09% |
| Pluto | Profit Margin | Railjack Caches | B | 9.09% |
| Pluto | Seven Sirens | Railjack Caches | B | 9.09% |
| Veil Proxima | Arc Silver | Railjack Caches | B | 9.09% |
| Veil Proxima | Calabash | Railjack Caches | B | 9.09% |
| Veil Proxima | Erato | Railjack Caches | B | 9.09% |
| Veil Proxima | Lu-Yan | Railjack Caches | B | 9.09% |
Showing 10 of 16 rows