Back to Relics
Axi
Vaulted
Axi G7 Relic
Selected refinement: Intact.
Rare Chance (Intact)
5.22%
Expected Value
9/26
Rewards
6
Relic Farming Summary
Axi G7 Relic at Intact currently estimates 8.90 platinum and 26.22 ducats per crack, with a rare pull chance of 5.22%.
Highest EV reward for this refinement is Inaros Prime Systems Blueprint. This relic is currently linked to 0 mission nodes across 0 mission types.
Drop Table (Intact)
| Reward | Rarity | Chance | Platinum | Ducats | EV Plat | EV Ducats |
|---|---|---|---|---|---|---|
| Burston Prime Blueprint | Common | 22.03% | 6 | 15 | 1.42 | 3.30 |
| Gara Prime Systems Blueprint | Common | 22.03% | 7 | 15 | 1.49 | 3.30 |
| Inaros Prime Systems Blueprint | Common | 22.03% | 9 | 15 | 1.95 | 3.30 |
| Astilla Prime Blueprint | Uncommon | 14.35% | 8 | 45 | 1.16 | 6.46 |
| Tenora Prime Stock | Uncommon | 14.35% | 10 | 45 | 1.43 | 6.46 |
| Garuda Prime Systems Blueprint | Rare | 5.22% | 28 | 65 | 1.45 | 3.39 |
Refinement EV (Clickable)
Where To Farm
Missions where Axi G7 Relic appears in the drop table.
No active mission drops found for this relic.