Back to Items
Common
Protea Prime Blueprint
Market Value
2
Ducat Value
15
Item Farming Summary
Protea Prime Blueprint currently shows 3 available and 6 vaulted relic sources at Intact refinement.
Best active source is Meso V14 Relic (22.03% chance). Best vaulted source is Lith W4 Relic (22.03%).
Refinement
Relic Tier Filter
Available Drop Sources
| Relic | Era | Rarity in Relic | Drop Chance (Intact) |
|---|---|---|---|
| Meso V14 Relic | Meso | Common | 22.03% |
| Neo C6 Relic | Neo | Common | 22.03% |
| Axi N13 Relic | Axi | Common | 22.03% |
Vaulted Sources
| Relic | Era | Rarity in Relic | Drop Chance (Intact) |
|---|---|---|---|
| Lith W4 Relic | Lith | Common | 22.03% |
| Meso K7 Relic | Meso | Common | 22.03% |
| Meso V10 Relic | Meso | Common | 22.03% |
| Meso W4 Relic | Meso | Common | 22.03% |
| Axi V13 Relic | Axi | Common | 22.03% |
| Vanguard C1 Relic | Lith | Common | 22.03% |
These relics are currently vaulted and cannot be farmed. Check player trades or wait for an unvaulting event.
Understanding Drop Chances
Common
~25% base drop chance per relic
Uncommon
~11% base drop chance per relic
Rare
~2% base drop chance per relic
Tip: Refine your relics to Radiant for better rare drop chances (up to 10% for rare items).