Back to Items
Uncommon
Paris Prime Upper Limb
Market Value
2
Ducat Value
25
Item Farming Summary
Paris Prime Upper Limb currently shows 2 available and 37 vaulted relic sources at Intact refinement.
Best active source is Neo O3 Relic (22.03% chance). Best vaulted source is Lith C2 Relic (22.03%).
Refinement
Relic Tier Filter
Available Drop Sources
| Relic | Era | Rarity in Relic | Drop Chance (Intact) |
|---|---|---|---|
| Neo O3 Relic | Neo | Common | 22.03% |
| Axi Y1 Relic | Axi | Uncommon | 14.35% |
Vaulted Sources
| Relic | Era | Rarity in Relic | Drop Chance (Intact) |
|---|---|---|---|
| Lith C2 Relic | Lith | Common | 22.03% |
| Lith C9 Relic | Lith | Common | 22.03% |
| Lith F2 Relic | Lith | Common | 22.03% |
| Lith G3 Relic | Lith | Common | 22.03% |
| Lith K3 Relic | Lith | Common | 22.03% |
| Lith L5 Relic | Lith | Common | 22.03% |
| Lith N14 Relic | Lith | Uncommon | 14.35% |
| Lith N2 Relic | Lith | Common | 22.03% |
| Lith T12 Relic | Lith | Common | 22.03% |
| Lith V1 Relic | Lith | Common | 22.03% |
| Lith V2 Relic | Lith | Uncommon | 14.35% |
| Meso A11 Relic | Meso | Common | 22.03% |
| Meso B4 Relic | Meso | Common | 22.03% |
| Meso B9 Relic | Meso | Uncommon | 14.35% |
| Meso H2 Relic | Meso | Uncommon | 14.35% |
| Meso I1 Relic | Meso | Common | 22.03% |
| Meso L3 Relic | Meso | Common | 22.03% |
| Meso N4 Relic | Meso | Common | 22.03% |
| Meso P10 Relic | Meso | Uncommon | 14.35% |
| Meso R1 Relic | Meso | Common | 22.03% |
| Meso S1 Relic | Meso | Uncommon | 14.35% |
| Meso T1 Relic | Meso | Uncommon | 14.35% |
| Meso T5 Relic | Meso | Common | 22.03% |
| Meso V10 Relic | Meso | Uncommon | 14.35% |
| Neo C4 Relic | Neo | Uncommon | 14.35% |
| Neo D5 Relic | Neo | Common | 22.03% |
| Neo N17 Relic | Neo | Common | 22.03% |
| Neo N19 Relic | Neo | Uncommon | 14.35% |
| Neo P4 Relic | Neo | Common | 22.03% |
| Neo P7 Relic | Neo | Common | 22.03% |
| Neo S12 Relic | Neo | Common | 22.03% |
| Neo S2 Relic | Neo | Uncommon | 14.35% |
| Axi D5 Relic | Axi | Common | 22.03% |
| Axi H4 Relic | Axi | Common | 22.03% |
| Axi H6 Relic | Axi | Common | 22.03% |
| Axi N3 Relic | Axi | Common | 22.03% |
| Axi S11 Relic | Axi | Uncommon | 14.35% |
These relics are currently vaulted and cannot be farmed. Check player trades or wait for an unvaulting event.
Understanding Drop Chances
Common
~25% base drop chance per relic
Uncommon
~11% base drop chance per relic
Rare
~2% base drop chance per relic
Tip: Refine your relics to Radiant for better rare drop chances (up to 10% for rare items).