Back to Items
Common
Burston Prime Stock
Market Value
3
Ducat Value
15
Item Farming Summary
Burston Prime Stock currently shows 2 available and 38 vaulted relic sources at Intact refinement.
Best active source is Lith Q2 Relic (22.03% chance). Best vaulted source is Lith B8 Relic (22.03%).
Refinement
Relic Tier Filter
Available Drop Sources
| Relic | Era | Rarity in Relic | Drop Chance (Intact) |
|---|---|---|---|
| Lith Q2 Relic | Lith | Common | 22.03% |
| Axi T13 Relic | Axi | Common | 22.03% |
Vaulted Sources
| Relic | Era | Rarity in Relic | Drop Chance (Intact) |
|---|---|---|---|
| Lith B8 Relic | Lith | Common | 22.03% |
| Lith D3 Relic | Lith | Common | 22.03% |
| Lith G6 Relic | Lith | Common | 22.03% |
| Lith K1 Relic | Lith | Common | 22.03% |
| Lith M5 Relic | Lith | Common | 22.03% |
| Lith N9 Relic | Lith | Common | 22.03% |
| Lith R3 Relic | Lith | Common | 22.03% |
| Lith S9 Relic | Lith | Common | 22.03% |
| Lith T10 Relic | Lith | Common | 22.03% |
| Lith V1 Relic | Lith | Common | 22.03% |
| Lith W4 Relic | Lith | Common | 22.03% |
| Meso A3 Relic | Meso | Common | 22.03% |
| Meso C3 Relic | Meso | Common | 22.03% |
| Meso G10 Relic | Meso | Common | 22.03% |
| Meso G6 Relic | Meso | Common | 22.03% |
| Meso G7 Relic | Meso | Common | 22.03% |
| Meso N3 Relic | Meso | Common | 22.03% |
| Meso O5 Relic | Meso | Common | 22.03% |
| Meso S14 Relic | Meso | Common | 22.03% |
| Meso S5 Relic | Meso | Common | 22.03% |
| Meso T7 Relic | Meso | Common | 22.03% |
| Meso T8 Relic | Meso | Common | 22.03% |
| Meso W2 Relic | Meso | Common | 22.03% |
| Neo A10 Relic | Neo | Common | 22.03% |
| Neo B4 Relic | Neo | Common | 22.03% |
| Neo C5 Relic | Neo | Common | 22.03% |
| Neo G5 Relic | Neo | Common | 22.03% |
| Neo H2 Relic | Neo | Common | 22.03% |
| Neo M2 Relic | Neo | Common | 22.03% |
| Neo N16 Relic | Neo | Common | 22.03% |
| Neo P5 Relic | Neo | Common | 22.03% |
| Neo S2 Relic | Neo | Common | 22.03% |
| Neo T6 Relic | Neo | Common | 22.03% |
| Neo V6 Relic | Neo | Common | 22.03% |
| Neo Z4 Relic | Neo | Common | 22.03% |
| Neo Z5 Relic | Neo | Common | 22.03% |
| Axi G5 Relic | Axi | Common | 22.03% |
| Axi O3 Relic | Axi | Common | 22.03% |
These relics are currently vaulted and cannot be farmed. Check player trades or wait for an unvaulting event.
Understanding Drop Chances
Common
~25% base drop chance per relic
Uncommon
~11% base drop chance per relic
Rare
~2% base drop chance per relic
Tip: Refine your relics to Radiant for better rare drop chances (up to 10% for rare items).