Back to Items
Uncommon
2X Forma Blueprint
Market Value
0
Ducat Value
0
Item Farming Summary
2X Forma Blueprint currently shows 11 available and 145 vaulted relic sources at Intact refinement.
Best active source is Lith E2 Relic (14.35% chance). Best vaulted source is Lith A6 Relic (14.35%).
Refinement
Relic Tier Filter
Available Drop Sources
| Relic | Era | Rarity in Relic | Drop Chance (Intact) |
|---|---|---|---|
| Lith E2 Relic | Lith | Uncommon | 14.35% |
| Lith K12 Relic | Lith | Uncommon | 14.35% |
| Meso N11 Relic | Meso | Uncommon | 14.35% |
| Meso V14 Relic | Meso | Uncommon | 14.35% |
| Neo C6 Relic | Neo | Uncommon | 14.35% |
| Neo K9 Relic | Neo | Uncommon | 14.35% |
| Axi C10 Relic | Axi | Uncommon | 14.35% |
| Axi N13 Relic | Axi | Uncommon | 14.35% |
| Axi P8 Relic | Axi | Uncommon | 14.35% |
| Axi T13 Relic | Axi | Uncommon | 14.35% |
| Axi V10 Relic | Axi | Uncommon | 14.35% |
Vaulted Sources
| Relic | Era | Rarity in Relic | Drop Chance (Intact) |
|---|---|---|---|
| Lith A6 Relic | Lith | Uncommon | 14.35% |
| Lith C1 Relic | Lith | Uncommon | 14.35% |
| Lith C8 Relic | Lith | Uncommon | 14.35% |
| Lith G1 Relic | Lith | Uncommon | 14.35% |
| Lith G12 Relic | Lith | Uncommon | 14.35% |
| Lith G3 Relic | Lith | Uncommon | 14.35% |
| Lith G5 Relic | Lith | Uncommon | 14.35% |
| Lith H3 Relic | Lith | Uncommon | 14.35% |
| Lith H7 Relic | Lith | Uncommon | 14.35% |
| Lith H8 Relic | Lith | Uncommon | 14.35% |
| Lith H9 Relic | Lith | Uncommon | 14.35% |
| Lith K2 Relic | Lith | Uncommon | 14.35% |
| Lith K7 Relic | Lith | Uncommon | 14.35% |
| Lith M2 Relic | Lith | Uncommon | 14.35% |
| Lith M7 Relic | Lith | Uncommon | 14.35% |
| Lith M9 Relic | Lith | Uncommon | 14.35% |
| Lith N1 Relic | Lith | Uncommon | 14.35% |
| Lith N14 Relic | Lith | Uncommon | 14.35% |
| Lith N3 Relic | Lith | Uncommon | 14.35% |
| Lith O1 Relic | Lith | Uncommon | 14.35% |
| Lith O2 Relic | Lith | Uncommon | 14.35% |
| Lith P1 Relic | Lith | Uncommon | 14.35% |
| Lith P4 Relic | Lith | Uncommon | 14.35% |
| Lith P8 Relic | Lith | Uncommon | 14.35% |
| Lith S1 Relic | Lith | Uncommon | 14.35% |
| Lith S2 Relic | Lith | Uncommon | 14.35% |
| Lith T12 Relic | Lith | Uncommon | 14.35% |
| Lith T3 Relic | Lith | Uncommon | 14.35% |
| Lith V1 Relic | Lith | Uncommon | 14.35% |
| Lith V2 Relic | Lith | Uncommon | 14.35% |
| Lith V6 Relic | Lith | Uncommon | 14.35% |
| Lith Z1 Relic | Lith | Uncommon | 14.35% |
| Meso A1 Relic | Meso | Uncommon | 14.35% |
| Meso A3 Relic | Meso | Uncommon | 14.35% |
| Meso B6 Relic | Meso | Uncommon | 14.35% |
| Meso C4 Relic | Meso | Uncommon | 14.35% |
| Meso C5 Relic | Meso | Uncommon | 14.35% |
| Meso C6 Relic | Meso | Uncommon | 14.35% |
| Meso D1 Relic | Meso | Uncommon | 14.35% |
| Meso E1 Relic | Meso | Uncommon | 14.35% |
| Meso F2 Relic | Meso | Uncommon | 14.35% |
| Meso F3 Relic | Meso | Uncommon | 14.35% |
| Meso G4 Relic | Meso | Uncommon | 14.35% |
| Meso G8 Relic | Meso | Uncommon | 14.35% |
| Meso G9 Relic | Meso | Uncommon | 14.35% |
| Meso H3 Relic | Meso | Uncommon | 14.35% |
| Meso H6 Relic | Meso | Uncommon | 14.35% |
| Meso H7 Relic | Meso | Uncommon | 14.35% |
| Meso K3 Relic | Meso | Uncommon | 14.35% |
| Meso K4 Relic | Meso | Uncommon | 14.35% |
| Meso K7 Relic | Meso | Uncommon | 14.35% |
| Meso M4 Relic | Meso | Uncommon | 14.35% |
| Meso N1 Relic | Meso | Uncommon | 14.35% |
| Meso N2 Relic | Meso | Uncommon | 14.35% |
| Meso N4 Relic | Meso | Uncommon | 14.35% |
| Meso N7 Relic | Meso | Uncommon | 14.35% |
| Meso P15 Relic | Meso | Uncommon | 14.35% |
| Meso P3 Relic | Meso | Uncommon | 14.35% |
| Meso P5 Relic | Meso | Uncommon | 14.35% |
| Meso R4 Relic | Meso | Uncommon | 14.35% |
| Meso S12 Relic | Meso | Uncommon | 14.35% |
| Meso S2 Relic | Meso | Uncommon | 14.35% |
| Meso S3 Relic | Meso | Uncommon | 14.35% |
| Meso S5 Relic | Meso | Uncommon | 14.35% |
| Meso S9 Relic | Meso | Uncommon | 14.35% |
| Meso T1 Relic | Meso | Uncommon | 14.35% |
| Meso V1 Relic | Meso | Uncommon | 14.35% |
| Meso V2 Relic | Meso | Uncommon | 14.35% |
| Meso W4 Relic | Meso | Uncommon | 14.35% |
| Neo A14 Relic | Neo | Uncommon | 14.35% |
| Neo A2 Relic | Neo | Uncommon | 14.35% |
| Neo B2 Relic | Neo | Uncommon | 14.35% |
| Neo D1 Relic | Neo | Uncommon | 14.35% |
| Neo D3 Relic | Neo | Uncommon | 14.35% |
| Neo D8 Relic | Neo | Uncommon | 14.35% |
| Neo E1 Relic | Neo | Uncommon | 14.35% |
| Neo F1 Relic | Neo | Uncommon | 14.35% |
| Neo M3 Relic | Neo | Uncommon | 14.35% |
| Neo M4 Relic | Neo | Uncommon | 14.35% |
| Neo M5 Relic | Neo | Uncommon | 14.35% |
| Neo N11 Relic | Neo | Uncommon | 14.35% |
| Neo N13 Relic | Neo | Uncommon | 14.35% |
| Neo N17 Relic | Neo | Uncommon | 14.35% |
| Neo N18 Relic | Neo | Uncommon | 14.35% |
| Neo N2 Relic | Neo | Uncommon | 14.35% |
| Neo N4 Relic | Neo | Uncommon | 14.35% |
| Neo N8 Relic | Neo | Uncommon | 14.35% |
| Neo N9 Relic | Neo | Uncommon | 14.35% |
| Neo P2 Relic | Neo | Uncommon | 14.35% |
| Neo P4 Relic | Neo | Uncommon | 14.35% |
| Neo S1 Relic | Neo | Uncommon | 14.35% |
| Neo S11 Relic | Neo | Uncommon | 14.35% |
| Neo S13 Relic | Neo | Uncommon | 14.35% |
| Neo S3 Relic | Neo | Uncommon | 14.35% |
| Neo S9 Relic | Neo | Uncommon | 14.35% |
| Neo T2 Relic | Neo | Uncommon | 14.35% |
| Neo T7 Relic | Neo | Uncommon | 14.35% |
| Neo V2 Relic | Neo | Uncommon | 14.35% |
| Neo V3 Relic | Neo | Uncommon | 14.35% |
| Neo V5 Relic | Neo | Uncommon | 14.35% |
| Neo V8 Relic | Neo | Uncommon | 14.35% |
| Neo W1 Relic | Neo | Uncommon | 14.35% |
| Neo W2 Relic | Neo | Uncommon | 14.35% |
| Neo Z1 Relic | Neo | Uncommon | 14.35% |
| Neo Z4 Relic | Neo | Uncommon | 14.35% |
| Neo Z5 Relic | Neo | Uncommon | 14.35% |
| Neo Z8 Relic | Neo | Uncommon | 14.35% |
| Axi A7 Relic | Axi | Uncommon | 14.35% |
| Axi A8 Relic | Axi | Uncommon | 14.35% |
| Axi B2 Relic | Axi | Uncommon | 14.35% |
| Axi C1 Relic | Axi | Uncommon | 14.35% |
| Axi D1 Relic | Axi | Uncommon | 14.35% |
| Axi D2 Relic | Axi | Uncommon | 14.35% |
| Axi E1 Relic | Axi | Uncommon | 14.35% |
| Axi E2 Relic | Axi | Uncommon | 14.35% |
| Axi G1 Relic | Axi | Uncommon | 14.35% |
| Axi G12 Relic | Axi | Uncommon | 14.35% |
| Axi G14 Relic | Axi | Uncommon | 14.35% |
| Axi G5 Relic | Axi | Uncommon | 14.35% |
| Axi G8 Relic | Axi | Uncommon | 14.35% |
| Axi H3 Relic | Axi | Uncommon | 14.35% |
| Axi H4 Relic | Axi | Uncommon | 14.35% |
| Axi H5 Relic | Axi | Uncommon | 14.35% |
| Axi H6 Relic | Axi | Uncommon | 14.35% |
| Axi H7 Relic | Axi | Uncommon | 14.35% |
| Axi I1 Relic | Axi | Uncommon | 14.35% |
| Axi K1 Relic | Axi | Uncommon | 14.35% |
| Axi L1 Relic | Axi | Uncommon | 14.35% |
| Axi L2 Relic | Axi | Uncommon | 14.35% |
| Axi N2 Relic | Axi | Uncommon | 14.35% |
| Axi N7 Relic | Axi | Uncommon | 14.35% |
| Axi P6 Relic | Axi | Uncommon | 14.35% |
| Axi P7 Relic | Axi | Uncommon | 14.35% |
| Axi P9 Relic | Axi | Uncommon | 14.35% |
| Axi S14 Relic | Axi | Uncommon | 14.35% |
| Axi S17 Relic | Axi | Uncommon | 14.35% |
| Axi S2 Relic | Axi | Uncommon | 14.35% |
| Axi S5 Relic | Axi | Uncommon | 14.35% |
| Axi T10 Relic | Axi | Uncommon | 14.35% |
| Axi T2 Relic | Axi | Uncommon | 14.35% |
| Axi T3 Relic | Axi | Uncommon | 14.35% |
| Axi T5 Relic | Axi | Uncommon | 14.35% |
| Axi V1 Relic | Axi | Uncommon | 14.35% |
| Axi V4 Relic | Axi | Uncommon | 14.35% |
| Axi W1 Relic | Axi | Uncommon | 14.35% |
These relics are currently vaulted and cannot be farmed. Check player trades or wait for an unvaulting event.
Understanding Drop Chances
Common
~25% base drop chance per relic
Uncommon
~11% base drop chance per relic
Rare
~2% base drop chance per relic
Tip: Refine your relics to Radiant for better rare drop chances (up to 10% for rare items).