1-50 of 963
| Categories | Preview Drops | Sources | ||||
|---|---|---|---|---|---|---|
002-Er Corpus Enemy | 8 drops | mod | ![]() Flux Overdrive mod | Uncommon | 1.25% ![]() Kinetic Ricochet mod | Uncommon | 1.25% ![]() Medi-Pet Kit mod | Uncommon | 1.25% | Corpus | Enemy | enemyModTables |
| 1 drops | resource | Region Resource resource | Common | 25.00% | - | Enemy | resourceByAvatar | |
Aerial Commander Grineer Enemy | 9 drops | mod resource | ![]() Gladiator Aegis mod | Common | 37.94% ![]() Gladiator Rush mod | Common | 37.94% ![]() Gladiator Might mod | Uncommon | 11.06% | Grineer | Enemy | enemyModTables resourceByAvatar |
Aerolyst Enemy | 8 drops | blueprint mod resource | ![]() War Blade blueprint | Common | 50.00% ![]() War Hilt blueprint | Common | 50.00% Region Resource resource | Common | 48.71% | - | Enemy | enemyBlueprintTables enemyModTables resourceByAvatar |
Akkalak Turret Grineer Enemy | 1 drops | misc | ![]() Circuits misc | Common | 47.61% | Grineer | Enemy | miscItems |
Alad V Corpus Enemy | 10 drops | misc mod resource sigil | ![]() Alad V Sigil sigil | Common | 100.00% Region Resource resource | Common | 97.42% ![]() Quickdraw mod | Uncommon | 25.29% | Corpus | Enemy | enemyModTables miscItems resourceByAvatar sigilByAvatar |
Amalgam Alkonost Corpus Enemy | 11 drops | mod resource | ![]() Hexenon resource | Common | 7.19% ![]() Aero Periphery mod | Common | 5.43% ![]() Motus Signal mod | Uncommon | 3.27% | Corpus | Enemy | enemyModTables resourceByAvatar |
Amalgam Arca Heqet Sentient Enemy | 15 drops | additional mod resource | ![]() Aero Periphery mod | Common | 5.43% ![]() Hexenon resource | Common | 5.03% ![]() Motus Signal mod | Uncommon | 3.27% | Sentient | Enemy | additionalItemByAvatar enemyModTables resourceByAvatar |
Amalgam Arca Kucumatz Sentient Enemy | 15 drops | additional mod resource | ![]() Aero Periphery mod | Common | 5.43% ![]() Hexenon resource | Common | 5.03% ![]() Motus Signal mod | Uncommon | 3.27% | Sentient | Enemy | additionalItemByAvatar enemyModTables resourceByAvatar |
Amalgam Cinder Machinist Sentient Enemy | 15 drops | additional mod resource | ![]() Aero Periphery mod | Common | 5.43% ![]() Hexenon resource | Common | 5.03% ![]() Motus Signal mod | Uncommon | 3.27% | Sentient | Enemy | additionalItemByAvatar enemyModTables resourceByAvatar |
Amalgam Heqet Corpus Enemy | 11 drops | mod resource | ![]() Hexenon resource | Common | 7.19% ![]() Aero Periphery mod | Common | 5.43% ![]() Motus Signal mod | Uncommon | 3.27% | Corpus | Enemy | enemyModTables resourceByAvatar |
Amalgam Kucumatz Corpus Enemy | 11 drops | mod resource | ![]() Hexenon resource | Common | 7.19% ![]() Aero Periphery mod | Common | 5.43% ![]() Motus Signal mod | Uncommon | 3.27% | Corpus | Enemy | enemyModTables resourceByAvatar |
Amalgam Machinist Corpus Enemy | 11 drops | mod resource | ![]() Hexenon resource | Common | 7.19% ![]() Aero Periphery mod | Common | 5.43% ![]() Motus Signal mod | Uncommon | 3.27% | Corpus | Enemy | enemyModTables resourceByAvatar |
Amalgam Moa Corpus Enemy | 11 drops | mod resource | ![]() Hexenon resource | Common | 7.19% ![]() Aero Periphery mod | Common | 5.43% ![]() Motus Signal mod | Uncommon | 3.27% | Corpus | Enemy | enemyModTables resourceByAvatar |
Amalgam Osprey Corpus Enemy | 11 drops | mod resource | ![]() Hexenon resource | Common | 7.19% ![]() Aero Periphery mod | Common | 5.43% ![]() Motus Signal mod | Uncommon | 3.27% | Corpus | Enemy | enemyModTables resourceByAvatar |
Amalgam Phase Moa Sentient Enemy | 15 drops | additional mod resource | ![]() Aero Periphery mod | Common | 5.43% ![]() Hexenon resource | Common | 5.03% ![]() Motus Signal mod | Uncommon | 3.27% | Sentient | Enemy | additionalItemByAvatar enemyModTables resourceByAvatar |
Amalgam Satyr Corpus Enemy | 11 drops | mod resource | ![]() Hexenon resource | Common | 7.19% ![]() Aero Periphery mod | Common | 5.43% ![]() Motus Signal mod | Uncommon | 3.27% | Corpus | Enemy | enemyModTables resourceByAvatar |
Amalgam Swarm Satyr Sentient Enemy | 15 drops | additional mod resource | ![]() Aero Periphery mod | Common | 5.43% ![]() Hexenon resource | Common | 5.03% ![]() Motus Signal mod | Uncommon | 3.27% | Sentient | Enemy | additionalItemByAvatar enemyModTables resourceByAvatar |
Ambulas Corpus Enemy | 10 drops | misc mod resource sigil | ![]() Ambulas Sigil sigil | Common | 100.00% ![]() Pressure Point mod | Common | 60.70% Region Resource resource | Common | 48.71% | Corpus | Enemy | enemyModTables miscItems resourceByAvatar sigilByAvatar |
Anarch Arcus Enemy | 3 drops | mod | - | Enemy | enemyModTables | |
| 3 drops | mod | - | Enemy | enemyModTables | ||
Anarch Capsarii Enemy | 3 drops | mod | - | Enemy | enemyModTables | |
Anarch Gladius Enemy | 3 drops | mod | - | Enemy | enemyModTables | |
| 3 drops | mod | - | Enemy | enemyModTables | ||
| 3 drops | mod | - | Enemy | enemyModTables | ||
Anarch Libritor Enemy | 3 drops | mod | - | Enemy | enemyModTables | |
Anarch Tenebra Enemy | 3 drops | mod | - | Enemy | enemyModTables | |
Ancient Disruptor Infestation Enemy | 8 drops | mod resource | Region Resource resource | Common | 7.00% ![]() Flechette mod | Uncommon | 0.76% ![]() Lasting Sting mod | Uncommon | 0.76% | Infestation | Enemy | enemyModTables resourceByAvatar |
Ancient Healer Infestation Enemy | 7 drops | mod resource | Region Resource resource | Common | 7.00% 15 Endo mod | Uncommon | 0.76% Flame Repellent mod | Uncommon | 0.76% | Infestation | Enemy | enemyModTables resourceByAvatar |
Ancient Infested Enemy | 7 drops | mod resource sigil | Region Resource resource | Common | 100.00% ![]() Lephantis Sigil sigil | Common | 100.00% ![]() Parry mod | Common | 38.72% | - | Enemy | enemyModTables resourceByAvatar sigilByAvatar |
Ancient Molted Cask Enemy | 2 drops | mod resource | - | Enemy | enemyModTables resourceByAvatar | |
Ancient Protector Enemy | 7 drops | mod resource | Region Resource resource | Common | 7.00% 15 Endo mod | Uncommon | 0.76% Flame Repellent mod | Uncommon | 0.76% | - | Enemy | enemyModTables resourceByAvatar |
Angst Stalker Enemy | 1 drops | resource | ![]() Steel Essence resource | Common | 100.00% | Stalker | Enemy | resourceByAvatar |
| 6 drops | mod | ![]() Primary Deadhead mod | Uncommon | 16.67% ![]() Primary Dexterity mod | Uncommon | 16.67% ![]() Primary Merciless mod | Uncommon | 16.67% | - | Enemy | enemyModTables | |
Anti Moa Corpus Enemy | 6 drops | mod resource | Region Resource resource | Common | 7.00% ![]() Enhanced Vitality mod | Common | 1.16% ![]() Thief's Wit mod | Common | 1.16% | Corpus | Enemy | enemyModTables resourceByAvatar |
Anu Brachiolyst Enemy | 6 drops | mod resource | ![]() Carbides resource | Common | 6.67% ![]() Cubic Diodes resource | Common | 6.67% ![]() Titanium resource | Common | 6.67% | - | Enemy | enemyModTables resourceByAvatar |
Anu Mantalyst Enemy | 6 drops | mod resource | ![]() Carbides resource | Common | 6.67% ![]() Cubic Diodes resource | Common | 6.67% ![]() Titanium resource | Common | 6.67% | - | Enemy | enemyModTables resourceByAvatar |
Anu Pyrolyst Enemy | 6 drops | mod resource | ![]() Carbides resource | Common | 6.67% ![]() Cubic Diodes resource | Common | 6.67% ![]() Titanium resource | Common | 6.67% | - | Enemy | enemyModTables resourceByAvatar |
Anu Symbilyst Enemy | 6 drops | mod resource | ![]() Carbides resource | Common | 6.67% ![]() Cubic Diodes resource | Common | 6.67% ![]() Titanium resource | Common | 6.67% | - | Enemy | enemyModTables resourceByAvatar |
Apex Membroid Enemy | 6 drops | mod | ![]() Argon Plating mod | Common | 1.90% ![]() Energy Inversion mod | Common | 1.90% ![]() Auxiliary Power mod | Rare | 0.28% | - | Enemy | enemyModTables |
| 5 drops | resource | ![]() Carbides resource | Uncommon | 24.64% ![]() Cubic Diodes resource | Uncommon | 24.64% ![]() Titanium resource | Uncommon | 24.64% | - | Enemy | resourceByAvatar | |
| 6 drops | resource | ![]() Carbides resource | Common | 59.68% ![]() Cubic Diodes resource | Uncommon | 20.16% ![]() Titanium resource | Uncommon | 20.16% | - | Enemy | resourceByAvatar | |
| 6 drops | resource | ![]() Carbides resource | Common | 51.19% ![]() Cubic Diodes resource | Uncommon | 17.29% ![]() Titanium resource | Uncommon | 17.29% | - | Enemy | resourceByAvatar | |
Arbitration Shield Drone Neutral Enemy | 7 drops | mod resource | Neutral | Enemy | enemyModTables resourceByAvatar | |
Arcane Boiler Infestation Enemy | 11 drops | mod resource | Region Resource resource | Common | 7.00% 15 Endo mod | Uncommon | 0.46% ![]() Organ Shatter mod | Uncommon | 0.46% | Infestation | Enemy | enemyModTables resourceByAvatar |
Archimedean Itzam Enemy | 16 drops | additional blueprint mod resource | ![]() Intact Sentient Core additional | Common | 50.00% ![]() War Blade blueprint | Common | 50.00% ![]() War Hilt blueprint | Common | 50.00% | - | Enemy | additionalItemByAvatar enemyBlueprintTables enemyModTables resourceByAvatar |
Arid Butcher Grineer Enemy | 10 drops | mod resource | Region Resource resource | Common | 7.00% ![]() Blunderbuss mod | Common | 1.14% ![]() Perpetual Agony mod | Common | 1.14% | Grineer | Enemy | enemyModTables resourceByAvatar |
Arid Eviscerator Grineer Enemy | 8 drops | mod resource | Region Resource resource | Common | 7.00% ![]() Disruptor mod | Uncommon | 0.57% ![]() Lingering Torment mod | Uncommon | 0.57% | Grineer | Enemy | enemyModTables resourceByAvatar |
Arid Heavy Gunner Grineer Enemy | 11 drops | blueprint mod resource | ![]() Gorgon Blueprint blueprint | Common | 100.00% Region Resource resource | Common | 7.00% 15 Endo mod | Uncommon | 0.57% | Grineer | Enemy | enemyBlueprintTables enemyModTables resourceByAvatar |
Arid Hellion Grineer Enemy | 9 drops | mod resource | Region Resource resource | Common | 7.00% ![]() Pressure Point mod | Common | 1.14% ![]() Vitality mod | Common | 1.14% | Grineer | Enemy | enemyModTables resourceByAvatar |

















































